Temperature: ![]() 12,7°C |
Wind: ![]() 1 Bft Light air 6,1 km/h |
Rain: today 2,8 mm |
Humidity: ![]() 89% |
Pressure: ![]() Steady 992,2 hPa |
UV: Low 1,4 |
Solar Radiation: 230W/m2 38% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
![]() | Drizzle, Mostly Cloudy |
|
12,7°C
![]() Cool Feels like: 13°C Temp at 10cm height: 12,0°C Temp height of 1.5cm: 10,9°C Temp 20cm depth: 9,7°C extra4: 9,1°C |
High | Low | |
---|---|---|
Today: | 13,6°C (14:42) | 9,2°C (04:16) |
Yesterday: | 16,8°C (15:03) | 10,0°C (00:17) |
Month: | 17,4°C (Mar 18) | -4,1°C (Mar 1) |
Year: | 17,4°C (Mar 18) | -4,1°C (Mar 1) |
Last year: | -999,0°C (01:00) | 999,0°C (01:00) |
Rain Today:2,8 mm
Rain Rate/hr:0,4 mm
Yesterday:0,0 mm
This Month:74,6 mm
Season Total:330,3 mm
days with rain this month 20
Wind from SSE
6,1 km/h
1 Bft
Light air
Gust:
5,0 km/h
Gust today:
18,7 km/h
at 00:48
Sun:
07:09
20:04
Daylight hh:mm 12:55 (+ 4 minutes)
Moon:
13:18
05:50
Waxing Gibbous, 73% Illuminated
Humidity:
89%
Dew Point:
10,9°C
Barometer:
992,2 hPa
Trend: Steady
230 W/m2 (38%)
High: 538 @ 14:27
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2,8 | 3,0 | 2,9 | 3,1 | 3,2 | 3,1 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
Classification | Period | Concentration | Index | Particle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good | latest | 4,00 ug/m3 | 1 | pm10 | |||||||||||
Good | latest | 1,27 ug/m3 | 1 | pm2.5 | |||||||||||
Good | 24h | 6,53 ug/m3 | 1 | pm10 | |||||||||||
Good | 24h | 2,09 ug/m3 | 1 | pm2.5 | |||||||||||
Good | 7d | 4,70 ug/m3 | 1 | pm10 | |||||||||||
Good | 7d | 2,00 ug/m3 | 1 | pm2.5 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Latest measurement from: 31-03-2023 15:04 (BME280 sensor: Temp 32.6° / Hum 0% / Baro 1015 hPa) Luftdaten #11865 |
Classification | Index | pm10 | pm2.5 | Our measurement values above are real-time values The health effects should be based on 24 hours average values only. |
---|---|---|---|---|
Good | 1 | < 10 μg/m3 | < 10 μg/m3 | Enjoy your usual outdoor activities. |
2 | < 20 μg/m3 | < 15 μg/m3 | ||
3 | < 30 μg/m3 | < 20 μg/m3 | ||
Fair | 4 | < 45 μg/m3 | < 30 μg/m3 | Enjoy your usual outdoor activities. Are you sensitive to air pollution? Consider reducing physical effort. |
5 | < 60 μg/m3 | < 40 μg/m3 | ||
6 | < 75 μg/m3 | < 50 μg/m3 | ||
Inadequate | 7 | < 100 μg/m3 | < 70 μg/m3 | Consider reducing physical effort. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
8 | < 125 μg/m3 | < 90 μg/m3 | ||
Poor | 9 | < 150 μg/m3 | < 100 μg/m3 | Slow down, reduce physical exertion. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
10 | < 200 μg/m3 | < 140 μg/m3 | ||
Very poor | 11 | > 200 μg/m3 | > 140 μg/m3 | Slow down, reduce physical exertion. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
Visit these websites Regional Air Quality site & Luftdaten.info where you can find a wealth of information |
Zonneschijn: 10% - Neerslag: 90% kans op 5/10 mm - Temperatuur van 8 tot 10°C - Wind uit het N 4bft
Forecast generated: 31-03-2023 11:56 | Friday 31-03-2023 |
Saturday 01-04-2023 |
Sunday 02-04-2023 |
Monday 03-04-2023 |
Tuesday 04-04-2023 |
Wed 5 | |||||||||||||||
Emmen (zuidwest) | |||||||||||||||||||||
Forecast | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
|||||||||||
Temperature max/min °C | 12 | 8 | 12 | 0 | 8 | -2 | 8 | 0 | 9 | 0 | |||||||||||
Pressure ( hPa) | 990 | 992 | 1006 | 1021 | 1029 | 1034 | 1031 | 1028 | 1024 | 1022 | |||||||||||
Amount of rain ( mm) | 2.2 | 3.1 | 1.5 | - | - | - | - | - | - | - | |||||||||||
Wind direction and force(Bft) | ![]() 3 | ![]() 3 |
![]() 4 | ![]() 4 |
![]() 4 | ![]() 3 |
![]() 2 | ![]() 2 |
![]() 2 | ![]() 2 |
|||||||||||
Hetweeractueel.nl | |||||||||||||||||||||
Today | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
Tuesday | Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Light Rain | Cloudy | Cloudy | Clear | Clear | Clear | Cloudy | Cloudy | Cloudy | Cloudy |
12° | 8° | 12° | 0° | 8° | -2° | 8° | 0° | 9° | 0° |
2.2 mm | 3.1 mm | 1.5 mm | - | - | - | - | - | - | - |
![]() 3 Bft |
![]() 3 Bft |
![]() 4 Bft |
![]() 4 Bft |
![]() 4 Bft |
![]() 3 Bft |
![]() 2 Bft |
![]() 2 Bft |
![]() 2 Bft |
![]() 2 Bft |
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
Friday 31 March 2023
![]() ![]() | ||||||
17 : 20 | Light Rain | ![]() | 10° | 2.2 mm | 3 bft - Gentle breeze from the South | 990 hPa |
20 : 23 | Light Rain | ![]() | 9° | 3 bft - Gentle breeze from the South | 990 hPa | |
23 : 02 | Light Rain | ![]() | 9° | 2.7 mm | 3 bft - Gentle breeze from the South | 990 hPa |
Saturday 01 April 2023
![]() ![]() | ||||||
02 : 05 | Light Rain | ![]() | 8° | 2 bft - Light breeze from the East | 990 hPa | |
05 : 08 | Cloudy | ![]() | 8° | 0.4 mm | 2 bft - Light breeze from the NE | 992 hPa |
08 : 11 | Cloudy | ![]() | 10° | 3 bft - Gentle breeze from the NE | 995 hPa | |
11 : 14 | Light Rain | ![]() | 9° | 1.2 mm | 4 bft - Moderate breeze from the NE | 998 hPa |
14 : 17 | Light Rain | ![]() | 8° | 4 bft - Moderate breeze from the NE | 1002 hPa | |
17 : 20 | Cloudy | ![]() | 6° | 0.3 mm | 4 bft - Moderate breeze from the NE | 1006 hPa |
20 : 23 | Cloudy | ![]() | 5° | 4 bft - Moderate breeze from the NE | 1010 hPa | |
23 : 02 | Partly cloudy | ![]() | 2° | 4 bft - Moderate breeze from the NE | 1014 hPa | |
Sunday 02 April 2023
![]() ![]() | ||||||
02 : 05 | Few Clouds | ![]() | 0° | 4 bft - Moderate breeze from the NE | 1017 hPa | |
05 : 08 | Clear | ![]() | 0° | 3 bft - Gentle breeze from the NE | 1021 hPa | |
08 : 11 | Clear | ![]() | 5° | 4 bft - Moderate breeze from the NE | 1024 hPa | |
11 : 14 | Clear | ![]() | 8° | 4 bft - Moderate breeze from the NE | 1025 hPa | |
14 : 17 | Clear | ![]() | 8° | 4 bft - Moderate breeze from the NE | 1026 hPa | |
17 : 20 | Clear | ![]() | 5° | 3 bft - Gentle breeze from the NE | 1029 hPa | |
20 : 23 | Clear | ![]() | 2° | 3 bft - Gentle breeze from the NE | 1031 hPa | |
23 : 02 | Clear | ![]() | 0° | 3 bft - Gentle breeze from the NE | 1033 hPa | |
Monday 03 April 2023
![]() ![]() | ||||||
02 : 08 | Clear | ![]() | -1° | 2 bft - Light breeze from the NE | 1034 hPa | |
08 : 14 | Clear | ![]() | 7° | 2 bft - Light breeze from the East | 1034 hPa | |
14 : 20 | Cloudy | ![]() | 5° | 2 bft - Light breeze from the NE | 1031 hPa | |
20 : 02 | Cloudy | ![]() | 0° | 2 bft - Light breeze from the NE | 1030 hPa | |
Tuesday 04 April 2023
![]() ![]() | ||||||
02 : 08 | Cloudy | ![]() | 0° | 2 bft - Light breeze from the West | 1028 hPa | |
08 : 14 | Few Clouds | ![]() | 8° | 2 bft - Light breeze from the North | 1026 hPa | |
14 : 20 | Cloudy | ![]() | 7° | 2 bft - Light breeze from the North | 1024 hPa | |
20 : 02 | Cloudy | ![]() | 0° | 2 bft - Light breeze from the East | 1023 hPa | |
Wednesday 05 April 2023
![]() ![]() | ||||||
02 : 08 | Cloudy | ![]() | 1° | 1 bft - Light air from the SW | 1022 hPa | |
08 : 14 | Cloudy | ![]() | 10° | 2 bft - Light breeze from the SW | 1020 hPa | |
14 : 20 | Cloudy | ![]() | 9° | 2 bft - Light breeze from the South | 1018 hPa | |
20 : 02 | Rain | ![]() | 7° | 5.8 mm | 3 bft - Gentle breeze from the SW | 1015 hPa |
Thursday 06 April 2023
![]() ![]() | ||||||
02 : 08 | Rain | ![]() | 9° | 6 mm | 3 bft - Gentle breeze from the NW | 1013 hPa |
08 : 14 | Cloudy | ![]() | 13° | 0.2 mm | 4 bft - Moderate breeze from the NW | 1015 hPa |
14 : 20 | Cloudy | ![]() | 9° | 2 bft - Light breeze from the NW | 1017 hPa | |
20 : 02 | Cloudy | ![]() | 8° | 2 bft - Light breeze from the West | 1017 hPa | |
Friday 07 April 2023
![]() ![]() | ||||||
02 : 08 | Light Rain | ![]() | 8° | 1.5 mm | 3 bft - Gentle breeze from the SW | 1014 hPa |
08 : 14 | Light Rain | ![]() | 12° | 2.1 mm | 4 bft - Moderate breeze from the NW | 1015 hPa |
14 : 20 | Cloudy | ![]() | 8° | 0.3 mm | 3 bft - Gentle breeze from the North | 1018 hPa |
20 : 02 | Clear | ![]() | 5° | 2 bft - Light breeze from the NW | 1020 hPa | |
Saturday 08 April 2023
![]() ![]() | ||||||
02 : 08 | Cloudy | ![]() | 4° | 2 bft - Light breeze from the NW | 1021 hPa | |
08 : 14 | Partly cloudy | ![]() | 11° | 2 bft - Light breeze from the North | 1023 hPa | |
14 : 20 | Few Clouds | ![]() | 7° | 2 bft - Light breeze from the North | 1023 hPa | |
20 : 02 | Clear | ![]() | 1° | 2 bft - Light breeze from the North | 1024 hPa | |
Sunday 09 April 2023
![]() ![]() | ||||||
02 : 08 | Few Clouds | ![]() | 0° | 1 bft - Light air from the North | 1026 hPa | |
08 : 14 | Cloudy | ![]() | 11° | 1 bft - Light air from the North | 1026 hPa | |
14 : 20 | Cloudy | ![]() | 9° | 2 bft - Light breeze from the NE | 1025 hPa | |
20 : 02 | Cloudy | ![]() | 4° | 2 bft - Light breeze from the SE | 1024 hPa |
Script (v3.27) ontwikkeld door Leuven-Template
- Grafiek is vervaardigd met behulp van Highcharts. - Weervoorspelling op basis van met.no data