Temperature: ![]() -5,3°C |
Wind: ![]() 1 Bft Light air 4,6 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 82% |
Pressure: ![]() Steady 1027,2 hPa |
UV: None 0,0 |
Solar Radiation: 0W/m2 0% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
![]() | Clear |
|
-5,3°C
![]() Uncomfortably Cold Feels like: -9°C Temp at 10cm height: -5,1°C Temp height of 1.5cm: -1,4°C Temp 20cm depth: 0,7°C extra4: 1,0°C |
High | Low | |
---|---|---|
Today: | -3,4°C (00:00) | -5,5°C (06:32) |
Yesterday: | 2,6°C (15:26) | -4,6°C (07:44) |
Month: | 8,7°C (Feb 5) | -5,4°C (Feb 18) |
Year: | 11,9°C (Jan 27) | -4,9°C (Feb 3) |
Last year: | 10,0°C (01:24) | 8,0°C (14:09) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:8,0 mm
Season Total:65,8 mm
days with rain this month 4
Wind from E
4,6 km/h
1 Bft
Light air
Gust:
8,7 km/h
Gust today:
13,7 km/h
at 07:27
Sun:
07:42
17:50
Daylight hh:mm 10:08 (+ 4 minutes)
Moon:
< 00:00
09:12
Waning Gibbous, 72% Illuminated
Humidity:
82%
Dew Point:
-7,9°C
Barometer:
1027,2 hPa
Trend: Steady
0 W/m2 (0%)
High: 0 @ none
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1,0 | 1,0 | 1,1 | 1,2 | 1,1 | 1,2 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
Classification | Period | Concentration | Index | Particle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good | latest | 4,73 ug/m3 | 1 | pm10 | |||||||||||
Good | latest | 3,13 ug/m3 | 1 | pm2.5 | |||||||||||
Good | 24h | 6,93 ug/m3 | 1 | pm10 | |||||||||||
Good | 24h | 4,68 ug/m3 | 1 | pm2.5 | |||||||||||
Good | 7d | 24,72 ug/m3 | 3 | pm10 | |||||||||||
Good | 7d | 13,91 ug/m3 | 2 | pm2.5 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Latest measurement from: 18-02-2025 07:37 (BME280 sensor: Temp -5.1° / Hum 70% / Baro 1027 hPa) Luftdaten #11865 |
Classification | Index | pm10 | pm2.5 | Our measurement values above are real-time values The health effects should be based on 24 hours average values only. |
---|---|---|---|---|
Good | 1 | < 10 μg/m3 | < 10 μg/m3 | Enjoy your usual outdoor activities. |
2 | < 20 μg/m3 | < 15 μg/m3 | ||
3 | < 30 μg/m3 | < 20 μg/m3 | ||
Fair | 4 | < 45 μg/m3 | < 30 μg/m3 | Enjoy your usual outdoor activities. Are you sensitive to air pollution? Consider reducing physical effort. |
5 | < 60 μg/m3 | < 40 μg/m3 | ||
6 | < 75 μg/m3 | < 50 μg/m3 | ||
Inadequate | 7 | < 100 μg/m3 | < 70 μg/m3 | Consider reducing physical effort. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
8 | < 125 μg/m3 | < 90 μg/m3 | ||
Poor | 9 | < 150 μg/m3 | < 100 μg/m3 | Slow down, reduce physical exertion. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
10 | < 200 μg/m3 | < 140 μg/m3 | ||
Very poor | 11 | > 200 μg/m3 | > 140 μg/m3 | Slow down, reduce physical exertion. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
Visit these websites Regional Air Quality site & Luftdaten.info where you can find a wealth of information |
Forecast generated: 18-02-2025 06:27 | Tuesday 18-02-2025 |
Wednesday 19-02-2025 |
Thursday 20-02-2025 |
Friday 21-02-2025 |
Saturday 22-02-2025 |
Sun 23 | |||||||||||||||
Emmen (zuidwest) | |||||||||||||||||||||
Forecast | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
|||||||||||
Temperature max/min °C | 3 | -3 | 5 | 0 | 9 | 6 | 16 | 8 | 13 | 7 | |||||||||||
Pressure ( hPa) | 1027 | 1027 | 1024 | 1021 | 1020 | 1020 | 1015 | 1014 | 1016 | 1021 | |||||||||||
Amount of rain ( mm) | - | - | - | - | 0.3 | 0.2 | - | - | - | 2.1 | |||||||||||
Wind direction and force(Bft) | ![]() 3 | ![]() 3 |
![]() 3 | ![]() 3 |
![]() 3 | ![]() 3 |
![]() 4 | ![]() 3 |
![]() 3 | ![]() 3 |
|||||||||||
Hetweeractueel.nl | |||||||||||||||||||||
Today | Tuesday night |
Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Clear | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy |
3° | -3° | 5° | 0° | 9° | 6° | 16° | 8° | 13° | 7° |
- | - | - | - | 0.3 mm | 0.2 mm | - | - | - | 2.1 mm |
![]() 3 Bft |
![]() 3 Bft |
![]() 3 Bft |
![]() 3 Bft |
![]() 3 Bft |
![]() 3 Bft |
![]() 4 Bft |
![]() 3 Bft |
![]() 3 Bft |
![]() 3 Bft |
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
Tuesday 18 February 2025
![]() ![]() | ||||||
10 : 13 | Clear | ![]() | 2° | 3 bft - Gentle breeze from the East | 1028 hPa | |
13 : 16 | Clear | ![]() | 2° | 3 bft - Gentle breeze from the East | 1027 hPa | |
16 : 19 | Partly cloudy | ![]() | -1° | 3 bft - Gentle breeze from the East | 1027 hPa | |
19 : 22 | Partly cloudy | ![]() | -2° | 3 bft - Gentle breeze from the East | 1028 hPa | |
22 : 01 | Few Clouds | ![]() | -3° | 3 bft - Gentle breeze from the SE | 1028 hPa | |
Wednesday 19 February 2025
![]() ![]() | ||||||
01 : 04 | Clear | ![]() | -3° | 3 bft - Gentle breeze from the SE | 1027 hPa | |
04 : 07 | Clear | ![]() | -3° | 3 bft - Gentle breeze from the SE | 1027 hPa | |
07 : 10 | Clear | ![]() | 0° | 3 bft - Gentle breeze from the SE | 1026 hPa | |
10 : 13 | Clear | ![]() | 5° | 3 bft - Gentle breeze from the SE | 1025 hPa | |
13 : 16 | Few Clouds | ![]() | 5° | 3 bft - Gentle breeze from the SE | 1024 hPa | |
16 : 19 | Partly cloudy | ![]() | 1° | 3 bft - Gentle breeze from the SE | 1024 hPa | |
19 : 22 | Partly cloudy | ![]() | 0° | 3 bft - Gentle breeze from the SE | 1024 hPa | |
22 : 01 | Partly cloudy | ![]() | 0° | 3 bft - Gentle breeze from the SE | 1023 hPa | |
Thursday 20 February 2025
![]() ![]() | ||||||
01 : 04 | Partly cloudy | ![]() | 0° | 3 bft - Gentle breeze from the SE | 1022 hPa | |
04 : 07 | Partly cloudy | ![]() | 1° | 3 bft - Gentle breeze from the SE | 1021 hPa | |
07 : 10 | Cloudy | ![]() | 4° | 3 bft - Gentle breeze from the SE | 1021 hPa | |
10 : 13 | Cloudy | ![]() | 9° | 3 bft - Gentle breeze from the South | 1020 hPa | |
13 : 16 | Cloudy | ![]() | 9° | 3 bft - Gentle breeze from the South | 1019 hPa | |
16 : 19 | Cloudy | ![]() | 8° | 0.3 mm | 3 bft - Gentle breeze from the South | 1020 hPa |
19 : 01 | Cloudy | ![]() | 7° | 0.2 mm | 3 bft - Gentle breeze from the SW | 1021 hPa |
Friday 21 February 2025
![]() ![]() | ||||||
01 : 07 | Cloudy | ![]() | 6° | 3 bft - Gentle breeze from the South | 1020 hPa | |
07 : 13 | Cloudy | ![]() | 14° | 3 bft - Gentle breeze from the South | 1018 hPa | |
13 : 19 | Cloudy | ![]() | 13° | 4 bft - Moderate breeze from the South | 1015 hPa | |
19 : 01 | Cloudy | ![]() | 10° | 3 bft - Gentle breeze from the South | 1014 hPa | |
Saturday 22 February 2025
![]() ![]() | ||||||
01 : 07 | Cloudy | ![]() | 8° | 3 bft - Gentle breeze from the South | 1014 hPa | |
07 : 13 | Cloudy | ![]() | 13° | 3 bft - Gentle breeze from the SW | 1015 hPa | |
13 : 19 | Cloudy | ![]() | 11° | 3 bft - Gentle breeze from the SW | 1016 hPa | |
19 : 01 | Light Rain | ![]() | 9° | 2 mm | 3 bft - Gentle breeze from the West | 1019 hPa |
Sunday 23 February 2025
![]() ![]() | ||||||
01 : 07 | Cloudy | ![]() | 7° | 0.1 mm | 3 bft - Gentle breeze from the SW | 1021 hPa |
07 : 13 | Cloudy | ![]() | 11° | 0.1 mm | 4 bft - Moderate breeze from the South | 1020 hPa |
13 : 19 | Cloudy | ![]() | 11° | 0.2 mm | 5 bft - Fresh breeze from the South | 1013 hPa |
19 : 01 | Light Rain | ![]() | 10° | 3.5 mm | 6 bft - Strong breeze from the SW | 1008 hPa |
Monday 24 February 2025
![]() ![]() | ||||||
01 : 07 | Light Rain | ![]() | 10° | 3.4 mm | 5 bft - Fresh breeze from the SW | 1007 hPa |
07 : 13 | Cloudy | ![]() | 13° | 0.3 mm | 5 bft - Fresh breeze from the SW | 1007 hPa |
13 : 19 | Light Rain, Clear | ![]() | 9° | 2.6 mm | 3 bft - Gentle breeze from the SW | 1005 hPa |
19 : 01 | Light Rain | ![]() | 6° | 4.5 mm | 3 bft - Gentle breeze from the West | 1004 hPa |
Tuesday 25 February 2025
![]() ![]() | ||||||
01 : 07 | Cloudy | ![]() | 6° | 0.1 mm | 4 bft - Moderate breeze from the West | 1008 hPa |
07 : 13 | Drizzle | ![]() | 8° | 0.8 mm | 4 bft - Moderate breeze from the West | 1009 hPa |
13 : 19 | Cloudy | ![]() | 4° | 0.3 mm | 3 bft - Gentle breeze from the SW | 1008 hPa |
19 : 01 | Partly cloudy | ![]() | 3° | 3 bft - Gentle breeze from the SW | 1009 hPa | |
Wednesday 26 February 2025
![]() ![]() | ||||||
01 : 07 | Cloudy | ![]() | 3° | 3 bft - Gentle breeze from the SW | 1010 hPa | |
07 : 13 | Light Rain, Clear | ![]() | 7° | 1.1 mm | 3 bft - Gentle breeze from the West | 1012 hPa |
13 : 19 | Light Rain | ![]() | 3° | 1.2 mm | 2 bft - Light breeze from the NW | 1014 hPa |
19 : 01 | Partly cloudy | ![]() | 1° | 0.1 mm | 2 bft - Light breeze from the NW | 1017 hPa |
Thursday 27 February 2025
![]() ![]() | ||||||
01 : 07 | Clear | ![]() | -1° | 2 bft - Light breeze from the West | 1019 hPa | |
07 : 13 | Clear | ![]() | 5° | 0.1 mm | 3 bft - Gentle breeze from the West | 1020 hPa |
Script (v3.27) ontwikkeld door Leuven-Template
- Grafiek is vervaardigd met behulp van Highcharts. - Weervoorspelling op basis van met.no data