Temperature: ![]() 22,2°C |
Wind: ![]() 1 Bft Light air 3,0 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 42% |
Pressure: ![]() Steady 1018,3 hPa |
UV: Low 2,3 |
Solar Radiation: 522W/m2 60% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
![]() | Clear |
|
22,2°C
![]() Warm Feels like: 22°C Temp at 10cm height: 20,4°C Temp height of 1.5cm: 18,2°C Temp 20cm depth: 18,8°C extra4: 17,8°C |
High | Low | |
---|---|---|
Today: | 22,6°C (15:28) | 6,8°C (03:16) |
Yesterday: | 19,4°C (16:41) | 9,7°C (02:59) |
Month: | 27,4°C (May 1) | 2,2°C (May 5) |
Year: | 27,4°C (May 1) | -5,5°C (Feb 18) |
Last year: | 23,0°C (13:09) | 13,0°C (05:39) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:0,6 mm
Season Total:78,6 mm
Wind from W
3,0 km/h
1 Bft
Light air
Gust:
1,9 km/h
Gust today:
20,5 km/h
at 15:33
Sun:
05:28
21:29
Daylight hh:mm 16:00 (+ 3 minutes)
Moon:
02:42
11:03
Waning Gibbous, 59% Illuminated
Humidity:
42%
Dew Point:
8,7°C
Barometer:
1018,3 hPa
Trend: Steady
522 W/m2 (60%)
High: 1037 @ 13:19
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5,1 | 5,3 | 5,2 | 4,9 | 4,9 | 5,0 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
Classification | Period | Concentration | Index | Particle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good | latest | 1,08 ug/m3 | 1 | pm10 | |||||||||||
Good | latest | 1,08 ug/m3 | 1 | pm2.5 | |||||||||||
Good | 24h | 2,36 ug/m3 | 1 | pm10 | |||||||||||
Good | 24h | 1,61 ug/m3 | 1 | pm2.5 | |||||||||||
Good | 7d | 4,06 ug/m3 | 1 | pm10 | |||||||||||
Good | 7d | 1,89 ug/m3 | 1 | pm2.5 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Latest measurement from: 19-05-2025 17:13 (BME280 sensor: Temp 33.7° / Hum 21% / Baro 1018 hPa) Luftdaten #11865 |
Classification | Index | pm10 | pm2.5 | Our measurement values above are real-time values The health effects should be based on 24 hours average values only. |
---|---|---|---|---|
Good | 1 | < 10 μg/m3 | < 10 μg/m3 | Enjoy your usual outdoor activities. |
2 | < 20 μg/m3 | < 15 μg/m3 | ||
3 | < 30 μg/m3 | < 20 μg/m3 | ||
Fair | 4 | < 45 μg/m3 | < 30 μg/m3 | Enjoy your usual outdoor activities. Are you sensitive to air pollution? Consider reducing physical effort. |
5 | < 60 μg/m3 | < 40 μg/m3 | ||
6 | < 75 μg/m3 | < 50 μg/m3 | ||
Inadequate | 7 | < 100 μg/m3 | < 70 μg/m3 | Consider reducing physical effort. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
8 | < 125 μg/m3 | < 90 μg/m3 | ||
Poor | 9 | < 150 μg/m3 | < 100 μg/m3 | Slow down, reduce physical exertion. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
10 | < 200 μg/m3 | < 140 μg/m3 | ||
Very poor | 11 | > 200 μg/m3 | > 140 μg/m3 | Slow down, reduce physical exertion. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
Visit these websites Regional Air Quality site & Luftdaten.info where you can find a wealth of information |
Forecast generated: 19-05-2025 14:26 | Mon 19 | Tuesday 20-05-2025 |
Wednesday 21-05-2025 |
Thursday 22-05-2025 |
Friday 23-05-2025 |
Saturday 24-05-2025 |
|||||||||||||||
Emmen (zuidwest) | |||||||||||||||||||||
Forecast | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
|||||||||||
Temperature min/max °C | 8 | 21 | 8 | 18 | 7 | 13 | 6 | 13 | 7 | 17 | |||||||||||
Pressure ( hPa) | 1019 | 1015 | 1013 | 1011 | 1011 | 1014 | 1013 | 1014 | 1015 | 1012 | |||||||||||
Amount of rain ( mm) | - | - | - | - | - | 0.5 | - | 5.9 | - | - | |||||||||||
Wind direction and force(Bft) | ![]() 2 | ![]() 3 |
![]() 3 | ![]() 4 |
![]() 3 | ![]() 4 |
![]() 4 | ![]() 4 |
![]() 3 | ![]() 4 |
|||||||||||
Hetweeractueel.nl | |||||||||||||||||||||
Tonight | Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Few Clouds | Clear | Light Rain, Clear | Partly cloudy | Cloudy |
8° | 21° | 8° | 18° | 7° | 13° | 6° | 13° | 7° | 17° |
- | - | - | - | - | 0.5 mm | - | 5.9 mm | - | - |
![]() 2 Bft |
![]() 3 Bft |
![]() 3 Bft |
![]() 4 Bft |
![]() 3 Bft |
![]() 4 Bft |
![]() 4 Bft |
![]() 4 Bft |
![]() 3 Bft |
![]() 4 Bft |
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
Monday 19 May 2025
![]() ![]() | ||||||
20 : 23 | Clear | ![]() | 13° | 2 bft - Light breeze from the North | 1020 hPa | |
23 : 02 | Clear | ![]() | 10° | 2 bft - Light breeze from the North | 1019 hPa | |
Tuesday 20 May 2025
![]() ![]() | ||||||
02 : 05 | Clear | ![]() | 8° | 1 bft - Light air from the North | 1019 hPa | |
05 : 08 | Clear | ![]() | 12° | 1 bft - Light air from the NW | 1019 hPa | |
08 : 11 | Clear | ![]() | 18° | 2 bft - Light breeze from the NW | 1018 hPa | |
11 : 14 | Clear | ![]() | 21° | 2 bft - Light breeze from the West | 1017 hPa | |
14 : 17 | Few Clouds | ![]() | 21° | 3 bft - Gentle breeze from the NW | 1016 hPa | |
17 : 20 | Partly cloudy | ![]() | 18° | 3 bft - Gentle breeze from the NW | 1015 hPa | |
20 : 23 | Few Clouds | ![]() | 12° | 2 bft - Light breeze from the NW | 1016 hPa | |
23 : 02 | Clear | ![]() | 9° | 2 bft - Light breeze from the West | 1015 hPa | |
Wednesday 21 May 2025
![]() ![]() | ||||||
02 : 05 | Few Clouds | ![]() | 8° | 3 bft - Gentle breeze from the West | 1014 hPa | |
05 : 08 | Partly cloudy | ![]() | 11° | 3 bft - Gentle breeze from the West | 1013 hPa | |
08 : 11 | Partly cloudy | ![]() | 16° | 4 bft - Moderate breeze from the West | 1012 hPa | |
11 : 14 | Cloudy | ![]() | 17° | 4 bft - Moderate breeze from the West | 1012 hPa | |
14 : 17 | Cloudy | ![]() | 17° | 4 bft - Moderate breeze from the NW | 1011 hPa | |
17 : 20 | Partly cloudy | ![]() | 13° | 4 bft - Moderate breeze from the NW | 1011 hPa | |
20 : 23 | Partly cloudy | ![]() | 10° | 3 bft - Gentle breeze from the NW | 1012 hPa | |
23 : 02 | Few Clouds | ![]() | 8° | 2 bft - Light breeze from the NW | 1011 hPa | |
Thursday 22 May 2025
![]() ![]() | ||||||
02 : 05 | Partly cloudy | ![]() | 8° | 3 bft - Gentle breeze from the NW | 1011 hPa | |
05 : 08 | Partly cloudy | ![]() | 10° | 3 bft - Gentle breeze from the NW | 1011 hPa | |
08 : 14 | Cloudy | ![]() | 13° | 0.1 mm | 4 bft - Moderate breeze from the NW | 1013 hPa |
14 : 20 | Few Clouds | ![]() | 10° | 0.4 mm | 4 bft - Moderate breeze from the NW | 1014 hPa |
20 : 02 | Few Clouds | ![]() | 6° | 3 bft - Gentle breeze from the West | 1014 hPa | |
Friday 23 May 2025
![]() ![]() | ||||||
02 : 08 | Clear | ![]() | 8° | 4 bft - Moderate breeze from the West | 1013 hPa | |
08 : 14 | Light Rain, Clear | ![]() | 13° | 3.4 mm | 4 bft - Moderate breeze from the West | 1013 hPa |
14 : 20 | Light Rain, Clear | ![]() | 10° | 2.5 mm | 4 bft - Moderate breeze from the West | 1014 hPa |
20 : 02 | Few Clouds | ![]() | 8° | 3 bft - Gentle breeze from the West | 1015 hPa | |
Saturday 24 May 2025
![]() ![]() | ||||||
02 : 08 | Partly cloudy | ![]() | 9° | 3 bft - Gentle breeze from the SW | 1015 hPa | |
08 : 14 | Few Clouds | ![]() | 15° | 4 bft - Moderate breeze from the West | 1014 hPa | |
14 : 20 | Cloudy | ![]() | 15° | 3 bft - Gentle breeze from the West | 1012 hPa | |
20 : 02 | Cloudy | ![]() | 13° | 3 bft - Gentle breeze from the SW | 1012 hPa | |
Sunday 25 May 2025
![]() ![]() | ||||||
02 : 08 | Cloudy | ![]() | 13° | 0.1 mm | 4 bft - Moderate breeze from the SW | 1009 hPa |
08 : 14 | Light Rain | ![]() | 13° | 3.4 mm | 4 bft - Moderate breeze from the South | 1009 hPa |
14 : 20 | Light Rain | ![]() | 14° | 1.7 mm | 4 bft - Moderate breeze from the SW | 1010 hPa |
20 : 02 | Partly cloudy | ![]() | 13° | 0.1 mm | 3 bft - Gentle breeze from the SW | 1011 hPa |
Monday 26 May 2025
![]() ![]() | ||||||
02 : 08 | Cloudy | ![]() | 13° | 0.5 mm | 3 bft - Gentle breeze from the SW | 1013 hPa |
08 : 14 | Drizzle, Clear | ![]() | 14° | 0.7 mm | 4 bft - Moderate breeze from the West | 1016 hPa |
14 : 20 | Few Clouds | ![]() | 14° | 0.1 mm | 3 bft - Gentle breeze from the West | 1017 hPa |
20 : 02 | Clear | ![]() | 10° | 3 bft - Gentle breeze from the South | 1018 hPa | |
Tuesday 27 May 2025
![]() ![]() | ||||||
02 : 08 | Cloudy | ![]() | 11° | 3 bft - Gentle breeze from the SW | 1017 hPa | |
08 : 14 | Light Rain | ![]() | 13° | 1 mm | 4 bft - Moderate breeze from the South | 1015 hPa |
14 : 20 | Rain | ![]() | 12° | 6.9 mm | 4 bft - Moderate breeze from the South | 1012 hPa |
20 : 02 | Light Rain | ![]() | 12° | 4.4 mm | 4 bft - Moderate breeze from the West | 1011 hPa |
Wednesday 28 May 2025
![]() ![]() | ||||||
02 : 08 | Drizzle | ![]() | 12° | 0.5 mm | 3 bft - Gentle breeze from the West | 1015 hPa |
08 : 14 | Few Clouds | ![]() | 17° | 0.2 mm | 4 bft - Moderate breeze from the West | 1017 hPa |
14 : 20 | Cloudy | ![]() | 16° | 0.1 mm | 3 bft - Gentle breeze from the West | 1016 hPa |
20 : 02 | Drizzle, Clear | ![]() | 13° | 0.5 mm | 2 bft - Light breeze from the South | 1014 hPa |
Script (v3.27) ontwikkeld door Leuven-Template
- Grafiek is vervaardigd met behulp van Highcharts. - Weervoorspelling op basis van met.no data