Temperature: ![]() -5,2°C |
Wind: ![]() 1 Bft Light air 6,9 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 82% |
Pressure: ![]() Steady 1027,4 hPa |
UV: None 0,0 |
Solar Radiation: 5W/m2 1% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
Classification | Period | Concentration | Index | Particle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good | latest | 4,67 ug/m3 | 1 | pm10 | |||||||||||
Good | latest | 3,53 ug/m3 | 1 | pm2.5 | |||||||||||
Good | 24h | 6,92 ug/m3 | 1 | pm10 | |||||||||||
Good | 24h | 4,68 ug/m3 | 1 | pm2.5 | |||||||||||
Good | 7d | 24,71 ug/m3 | 3 | pm10 | |||||||||||
Good | 7d | 13,91 ug/m3 | 2 | pm2.5 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Latest measurement from: 18-02-2025 07:45 (BME280 sensor: Temp -5.1° / Hum 70% / Baro 1028 hPa) Luftdaten #11865 |
Classification | Index | pm10 | pm2.5 | Our measurement values above are real-time values The health effects should be based on 24 hours average values only. |
---|---|---|---|---|
Good | 1 | < 10 μg/m3 | < 10 μg/m3 | Enjoy your usual outdoor activities. |
2 | < 20 μg/m3 | < 15 μg/m3 | ||
3 | < 30 μg/m3 | < 20 μg/m3 | ||
Fair | 4 | < 45 μg/m3 | < 30 μg/m3 | Enjoy your usual outdoor activities. Are you sensitive to air pollution? Consider reducing physical effort. |
5 | < 60 μg/m3 | < 40 μg/m3 | ||
6 | < 75 μg/m3 | < 50 μg/m3 | ||
Inadequate | 7 | < 100 μg/m3 | < 70 μg/m3 | Consider reducing physical effort. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
8 | < 125 μg/m3 | < 90 μg/m3 | ||
Poor | 9 | < 150 μg/m3 | < 100 μg/m3 | Slow down, reduce physical exertion. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
10 | < 200 μg/m3 | < 140 μg/m3 | ||
Very poor | 11 | > 200 μg/m3 | > 140 μg/m3 | Slow down, reduce physical exertion. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
Visit these websites Regional Air Quality site & Luftdaten.info where you can find a wealth of information |