|
Temperature: ![]() 13,6°C |
Wind:
SW1 Bft Light air 3,5 km/h |
Rain: today 2,0 mm |
Humidity: ![]() 83% |
Pressure: ![]() Steady 1011,1 hPa |
UV: Low 0,6 |
Solar Radiation: 252W/m2 27% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 09-06-2026 07:35
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 6 km W of Prokópi, Greece | 4.4 | 2007 km | 08-06-2026 04:13 | map |
| 2 km SW of Mantoúdi, Greece | 4.1 | 2005 km | 07-06-2026 17:58 | map |
| 7 km W of Prokópi, Greece | 5.2 | 2007 km | 07-06-2026 12:02 | map |
| 5 km ENE of Límni, Greece | 4.9 | 2002 km | 07-06-2026 11:58 | map |
| northern Mid-Atlantic Ridge | 4.8 | 2463 km | 04-06-2026 13:02 | map |
| 12 km NW of Draa Klalouche, Algeria | 4.7 | 1876 km | 04-06-2026 01:16 | map |
| north of Svalbard | 4.4 | 3464 km | 03-06-2026 21:44 | map |
| north of Svalbard | 4.8 | 3464 km | 03-06-2026 21:19 | map |
| 11 km NNW of Pazarcık, Turkey | 4.2 | 2881 km | 03-06-2026 12:12 | map |
| 27 km N of Malfa, Italy | 4.2 | 1663 km | 03-06-2026 05:51 | map |
| 44 km NNE of Mişrātah, Libya | 4.2 | 2328 km | 03-06-2026 03:00 | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org