Temperature: ![]() 0,0°C |
Wind: ![]() 0 Bft Calm 0,0 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 0% |
Pressure: ![]() Steady 0,0 hPa |
UV: None 0,0 |
Solar Radiation: 0W/m2 74% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 19-04-2025 16:25
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Reykjanes Ridge | 4.6 | 2732 km | 17-04-2025 21:31 | map |
12 km SW of Évora, Portugal | 2.9 | 1955 km | 16-04-2025 04:44 | map |
37 km SSE of Palizzi Marina, Italy | 4.7 | 1828 km | 16-04-2025 03:26 | map |
121 km WNW of Höfn, Iceland | 4.5 | 1912 km | 15-04-2025 03:43 | map |
17 km WNW of Taşova, Turkey | 4.4 | 2564 km | 13-04-2025 16:43 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org