|
Temperature: ![]() -0,5°C |
Wind:
ENE2 Bft Light breeze 8,0 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 90% |
Pressure: ![]() Steady 1000,3 hPa |
UV: None 0,0 |
Solar Radiation: 56W/m2 26% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 25-01-2026 13:01
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 15 km ESE of Sındırgı, Turkey | 4.9 | 2224 km | 23-01-2026 22:24 | map |
| 120 km S of Akureyri, Iceland | 4.5 | 1916 km | 22-01-2026 11:28 | map |
| 9 km SE of Sındırgı, Turkey | 4.5 | 2220 km | 21-01-2026 21:28 | map |
| 11 km SSE of Sındırgı, Turkey | 4.4 | 2222 km | 21-01-2026 16:11 | map |
| 108 km S of Koróni, Greece | 4.4 | 2212 km | 20-01-2026 07:38 | map |
| 50 km N of Shahrak-e Kūlūrī, Iran | 4.3 | 3972 km | 19-01-2026 22:09 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org