Temperature: ![]() 3,9°C |
Wind: ![]() 0 Bft Calm 0,0 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 91% |
Pressure: ![]() Steady 1034,0 hPa |
UV: None 0,0 |
Solar Radiation: 0W/m2 0% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 05-02-2023 05:07
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
106 km SSW of Żurrieq, Malta | 4.9 | 2067 km | 04-02-2023 07:04 | map |
19 km SW of Sarpol-e Z̄ahāb, Iran | 4.7 | 3671 km | 04-02-2023 03:45 | map |
7 km WSW of Methóni, Greece | 4.3 | 2111 km | 03-02-2023 13:44 | map |
5 km W of Bahçe, Turkey | 4.2 | 2867 km | 03-02-2023 12:05 | map |
north of Svalbard | 4.5 | 3574 km | 03-02-2023 09:54 | map |
22 km SE of Paralía, Greece | 4.6 | 1849 km | 01-02-2023 11:53 | map |
6 km W of Khowy, Iran | 4.0 | 3295 km | 31-01-2023 05:13 | map |
111 km S of Żurrieq, Malta | 4.6 | 2074 km | 31-01-2023 01:43 | map |
97 km S of Żurrieq, Malta | 5.3 | 2061 km | 30-01-2023 20:55 | map |
central Mediterranean Sea | 4.3 | 2077 km | 30-01-2023 02:02 | map |
14 km W of Khowy, Iran | 4.2 | 3288 km | 29-01-2023 23:00 | map |
32 km W of Khowy, Iran | 4.1 | 3274 km | 29-01-2023 17:38 | map |
near the coast of Syria | 4.3 | 2938 km | 29-01-2023 17:12 | map |
20 km SW of Khowy, Iran | 4.5 | 3300 km | 29-01-2023 16:13 | map |
14 km WSW of Khowy, Iran | 4.7 | 3293 km | 29-01-2023 15:41 | map |
22 km SSE of Lithakiá, Greece | 4.3 | 2009 km | 29-01-2023 06:09 | map |
16 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org