Temperature: ![]() -5,2°C |
Wind: ![]() 1 Bft Light air 5,4 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 82% |
Pressure: ![]() Steady 1027,5 hPa |
UV: None 0,0 |
Solar Radiation: 9W/m2 3% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
MINUTES | TEMP | WIND ( km/h) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | -5,2 | 5,4 | 5,0 | NE | 82 | 1027,5 | 0,0 | 9 | 0,0 |
5 | -5,2 | 5,9 | 3,9 | ENE | 82 | 1027,2 | 0,0 | 5 | 0,0 |
10 | -5,2 | 6,3 | 5,9 | East | 82 | 1027,1 | 0,0 | 3 | 0,0 |
15 | -5,3 | 4,3 | 7,2 | NE | 82 | 1027,1 | 0,0 | 0 | 0,0 |
20 | -5,3 | 4,8 | 4,3 | ENE | 82 | 1027,1 | 0,0 | 0 | 0,0 |
30 | -5,3 | 5,7 | 5,7 | ENE | 82 | 1027,0 | 0,0 | 0 | 0,0 |
45 | -5,4 | 5,7 | 5,6 | East | 82 | 1027,0 | 0,0 | 0 | 0,0 |
60 | -5,5 | 4,6 | 4,4 | East | 82 | 1027,1 | 0,0 | 6 | 0,0 |
75 | -5,5 | 4,3 | 4,4 | East | 81 | 1027,2 | 0,0 | 5 | 0,0 |
90 | -5,4 | 4,3 | 4,1 | East | 81 | 1027,3 | 0,0 | 5 | 0,0 |
105 | -5,4 | 4,6 | 4,6 | East | 81 | 1027,5 | 0,0 | 5 | 0,0 |
120 | -5,4 | 4,1 | 4,1 | East | 81 | 1027,4 | 0,0 | 5 | 0,0 |
RAIN | RAIN HISTORY | ||
---|---|---|---|
Today | 0,0 mm (0,0 mm last hour) | Today | 3 days since last rain |
Yesterday | 0,0 mm | Week | 7,6 mm over last 7 days |
Month | 8,0 mm (4 rain days this month) | Month | 57,8 mm last month |
Year | 65,8 mm (28 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | -3,4°C at 00:00 | Today | -5,5°C at 06:32 |
Yesterday | 2,6°C at 15:26 | Yesterday | -4,6°C at 07:44 |
Month | 8,7°C on 05-02-2025 | Month | -5,4°C on 18-02-2025 |
Year | 11,9°C on 27-01-2025 | Year | -4,9°C on 03-02-2025 |
Max > 25,0°C | 0 days this month | Min < 0,0°C | 10 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
TEMPERATURE HIGHS 10CM HEIGHT | TEMPERATURE LOWS 10CM HEIGHT | ||
Today | -3,2°C at 00:00 | Today | -5,3°C at 06:29 |
Yesterday | 1,3°C at 15:17 | Yesterday | -3,9°C at 08:23 |
Month | 6,3°C on 05-02-2025 | Month | -5,0°C on 18-02-2025 |
Year | 9,9°C on 06-01-2025 | Year | -3,9°C on 17-02-2025 |
Max > 25,0°C | 0 days this month | Min < 0,0°C | 10 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
TEMPERATURE HIGHS 1.5CM HEIGHT | TEMPERATURE LOWS 1.5CM HEIGHT | ||
Today | -0,8°C at 00:00 | Today | -1,6°C at 07:28 |
Yesterday | -0,3°C at 11:38 | Yesterday | -0,9°C at 08:46 |
Month | 4,4°C on 05-02-2025 | Month | -1,4°C on 18-02-2025 |
Year | 7,8°C on 06-01-2025 | Year | -0,9°C on 17-02-2025 |
Max > 25,0°C | 0 days this month | Min < 0,0°C | 10 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
TEMPERATURE HIGHS 10CM DEPTH | TEMPERATURE LOWS 10CM DEPTH | ||
Today | 0,8°C at 00:01 | Today | 0,7°C at 07:00 |
Yesterday | 1,4°C at 00:00 | Yesterday | 0,8°C at 22:19 |
Month | 4,2°C on 06-02-2025 | Month | 0,8°C on 17-02-2025 |
Year | 7,1°C on 06-01-2025 | Year | 1,1°C on 17-02-2025 |
Max > 25,0°C | 0 days this month | Min < 0,0°C | 10 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
TEMPERATURE HIGHS 20CM DEPTH | TEMPERATURE LOWS 20CM DEPTH | ||
Today | 1,2°C at 00:00 | Today | 1,0°C at 07:02 |
Yesterday | 1,8°C at 00:00 | Yesterday | 1,2°C at 20:17 |
Month | 3,9°C on 01-02-2025 | Month | 1,1°C on 18-02-2025 |
Year | 6,2°C on 01-01-2025 | Year | 1,4°C on 17-02-2025 |
Max > 25,0°C | 0 days this month | Min < 0,0°C | 10 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
BAROMETER LOWS | BAROMETER HIGHS | ||
Today | 1026,5 hPa at 03:34 | Today | 1027,5 hPa at 05:57 |
Yesterday | 1024,5 hPa at 16:33 | Yesterday | 1026,7 hPa at 22:51 |
Month | 1017,3 hPa on 12-02-2025 | Month | 1043,4 hPa on 06-02-2025 |
Year | 975,9 hPa on 06-01-2025 | Year | 1043,4 hPa on 06-02-2025 |
WIND CHILL HIGHS | WIND CHILL LOWS | ||
Today | -3,4°C at 00:03 | Today | -10,6°C at 07:27 |
Yesterday | 2,6°C at 15:37 | Yesterday | -8,6°C at 08:36 |
Month | 8,7°C on 05-02-2025 | Month | -9,3°C on 18-02-2025 |
Year | 11,9°C on 27-01-2025 | Year | -8,6°C on 13-02-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0,0 mm | Today | 0,0 mm |
Yesterday | 0,7 mm | Yesterday | 0,0 mm |
Month | 6,3 mm | Month | 8,0 mm |
Year | 13,2 mm | Year | 65,8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 7 W/m2 at 07:48 | Today | 0,0 index at 00:00 |
Yesterday | 390 W/m2 at 11:52 | Yesterday | 1,2 index at 11:43 |
![]() |
||
CURRENT | ||
---|---|---|
Now | 5,4 km/h NE | |
Gust | 5,0 km/h NE | |
WIND GUST HIGHS | ||
Today | 13,7 km/h NE at 07:27 | |
Yesterday | 16,9 km/h at 16:29 | |
Month | 41,0 km/h on 07-02-2025 | |
Year | 54,7 km/h on 03-01-2025 | |