Temperature: ![]() 12,7°C |
Wind: ![]() 1 Bft Light air 4,6 km/h |
Rain: today 3,0 mm |
Humidity: ![]() 89% |
Pressure: ![]() Steady 992,1 hPa |
UV: Low 0,9 |
Solar Radiation: 137W/m2 22% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
MINUTES | TEMP | WIND ( km/h) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 12,7 | 4,6 | 3,1 | S | 89 | 992,1 | 0,6 | 137 | 0,9 |
5 | 12,9 | 6,5 | 10,2 | SE | 89 | 992,1 | 0,6 | 109 | 0,7 |
10 | 13,2 | 6,3 | 6,1 | SW | 89 | 992,1 | 0,6 | 180 | 1,3 |
15 | 12,8 | 4,3 | 5,2 | SSW | 88 | 992,2 | 0,4 | 238 | 1,4 |
20 | 12,8 | 6,5 | 4,8 | SSW | 88 | 992,3 | 0,4 | 204 | 1,2 |
30 | 13,3 | 0,0 | 0,0 | South | 88 | 992,4 | 0,4 | 165 | 1,2 |
45 | 12,8 | 5,0 | 5,7 | SSW | 85 | 992,5 | 0,2 | 199 | 1,3 |
60 | 12,4 | 1,7 | 1,7 | SSE | 80 | 992,8 | 0,2 | 111 | 0,7 |
75 | 11,4 | 3,1 | 3,1 | South | 83 | 992,9 | 0,2 | 109 | 0,7 |
90 | 11,3 | 3,5 | 3,3 | South | 83 | 993,0 | 0,2 | 111 | 0,7 |
105 | 11,5 | 4,4 | 4,6 | South | 82 | 993,1 | 0,0 | 116 | 0,8 |
120 | 11,3 | 4,3 | 4,3 | South | 82 | 993,2 | 0,0 | 132 | 1,0 |
RAIN | RAIN HISTORY | ||
---|---|---|---|
Today | 3,0 mm (0,4 mm last hour) | Today | 1 day since last rain |
Yesterday | 0,0 mm | Week | 11,4 mm over last 7 days |
Month | 74,6 mm (20 rain days this month) | Month | 30,2 mm last month |
Year | 330,3 mm (61 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 13,6°C at 14:42 | Today | 9,2°C at 04:16 |
Yesterday | 16,8°C at 15:03 | Yesterday | 10,0°C at 00:17 |
Month | 17,4°C on 18-03-2023 | Month | -4,1°C on 01-03-2023 |
Year | 17,4°C on 18-03-2023 | Year | -4,1°C on 01-03-2023 |
Max > 25,0°C | 0 days this month | Min < 0,0°C | 8 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
TEMPERATURE HIGHS 10CM HEIGHT | TEMPERATURE LOWS 10CM HEIGHT | ||
Today | 12,3°C at 14:45 | Today | 7,8°C at 03:14 |
Yesterday | 13,1°C at 15:09 | Yesterday | 8,7°C at 00:06 |
Month | 13,1°C on 30-03-2023 | Month | -3,1°C on 01-03-2023 |
Year | 13,1°C on 30-03-2023 | Year | -3,1°C on 01-03-2023 |
Max > 25,0°C | 0 days this month | Min < 0,0°C | 8 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
TEMPERATURE HIGHS 1.5CM HEIGHT | TEMPERATURE LOWS 1.5CM HEIGHT | ||
Today | 11,2°C at 14:46 | Today | 8,3°C at 03:04 |
Yesterday | 11,5°C at 15:05 | Yesterday | 8,4°C at 00:13 |
Month | 11,5°C on 30-03-2023 | Month | -1,3°C on 01-03-2023 |
Year | 11,5°C on 30-03-2023 | Year | -1,4°C on 08-02-2023 |
Max > 25,0°C | 0 days this month | Min < 0,0°C | 8 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
TEMPERATURE HIGHS 10CM DEPTH | TEMPERATURE LOWS 10CM DEPTH | ||
Today | 9,8°C at 00:00 | Today | 9,3°C at 08:17 |
Yesterday | 10,0°C at 19:17 | Yesterday | 8,6°C at 00:00 |
Month | 10,5°C on 24-03-2023 | Month | 1,9°C on 11-03-2023 |
Year | 10,5°C on 24-03-2023 | Year | 1,4°C on 09-02-2023 |
Max > 25,0°C | 0 days this month | Min < 0,0°C | 8 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
TEMPERATURE HIGHS 20CM DEPTH | TEMPERATURE LOWS 20CM DEPTH | ||
Today | 9,2°C at 00:00 | Today | 9,0°C at 07:17 |
Yesterday | 9,2°C at 19:19 | Yesterday | 8,2°C at 00:00 |
Month | 9,8°C on 24-03-2023 | Month | 2,6°C on 11-03-2023 |
Year | 9,8°C on 24-03-2023 | Year | 2,1°C on 09-02-2023 |
Max > 25,0°C | 0 days this month | Min < 0,0°C | 8 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
BAROMETER LOWS | BAROMETER HIGHS | ||
Today | 992,1 hPa at 15:10 | Today | 1003,8 hPa at 00:00 |
Yesterday | 1001,9 hPa at 08:13 | Yesterday | 1006,4 hPa at 00:00 |
Month | 985,6 hPa on 14-03-2023 | Month | 1031,7 hPa on 01-03-2023 |
Year | 975,8 hPa on 16-01-2023 | Year | 1042,1 hPa on 05-02-2023 |
WIND CHILL HIGHS | WIND CHILL LOWS | ||
Today | 13,6°C at 14:42 | Today | 7,6°C at 05:22 |
Yesterday | 16,8°C at 15:03 | Yesterday | 8,2°C at 23:31 |
Month | 17,4°C on 18-03-2023 | Month | -5,5°C on 08-03-2023 |
Year | 17,4°C on 18-03-2023 | Year | -5,5°C on 08-03-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0,4 mm | Today | 3,0 mm |
Yesterday | 1,4 mm | Yesterday | 0,0 mm |
Month | 28,8 mm | Month | 74,6 mm |
Year | 54546155,2 mm | Year | 330,3 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 538 W/m2 at 14:27 | Today | 2,4 index at 14:25 |
Yesterday | 677 W/m2 at 12:19 | Yesterday | 3,3 index at 12:27 |
![]() |
||
CURRENT | ||
---|---|---|
Now | 4,6 km/h S | |
Gust | 3,1 km/h S | |
WIND GUST HIGHS | ||
Today | 18,7 km/h S at 00:48 | |
Yesterday | 41,0 km/h at 10:51 | |
Month | 42,8 km/h on 13-03-2023 | |
Year | 49,7 km/h on 12-01-2023 | |