Webcam op het Zuiden more information Webcam op het Zuiden


Webcam op het Westen more information Webcam op het Westen


Thunder radar more information blitzortung!


Rain radar  rain snow radar


Lokaal brand risico:
CBI


Regionaal brand risico: Meer informatie


Lokaal brand risico:
Gebaseerd op actuele waarde
CBI


Visit our other weather sites:

Template documentation
and downloads

And another site



Trends as of 11-12-2025 at 07:36 => 07:36

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN solar UV
AGO °C SPEED GUST DIR % hPa mm w/m2 index
  0 7,4 6,1 5,0 SSW 83 1021,5 0,0 0 0,0
  5 7,3 5,9 8,0 SSW 83 1021,4 0,0 0 0,0
  10 7,3 6,3 3,1 SSW 83 1021,3 0,0 0 0,0
  15 7,3 6,3 5,6 SW 83 1021,2 0,0 0 0,0
  20 7,2 7,4 3,5 SW 83 1021,2 0,0 0 0,0
  30 7,2 5,0 8,0 South 83 1021,2 0,0 0 0,0
  45 7,1 6,9 7,8 SW 84 1021,2 0,0 0 0,0
  60 7,1 5,4 5,2 SW 84 1021,1 0,0 0 0,0
  75 7,1 4,8 5,2 SW 84 1021,0 0,0 0 0,0
  90 7,1 4,6 4,6 SW 84 1020,9 0,0 0 0,0
  105 7,1 4,8 4,6 SSW 85 1021,0 0,0 0 0,0
  120 7,2 3,9 4,1 SSW 85 1020,8 0,0 0 0,0

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,0 mm (0,0 mm last hour)   Today 1 day since last rain
  Yesterday 0,0 mm   Week 14,0 mm over last 7 days
  Month  14,6 mm (3 rain days this month)   Month  45,4 mm last month
  Year 515,6 mm (151 rain days this year)  
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   9,0°C at 00:00   Today   7,0°C at 06:08
  Yesterday   12,7°C at 12:23   Yesterday   9,0°C at 23:49
  Month   12,7°C on 08-12-2025   Month   2,4°C on 01-12-2025
  Year 35,2°C on 02-07-2025   Year -5,5°C on 18-02-2025
  Max > 25,0°C0 days this month   Min < 0,0°C0 days this month
  Max > 30,0°C0 days this month   Min < -10,0°C0 days this month
  TEMPERATURE HIGHS 10CM HEIGHT   TEMPERATURE LOWS 10CM HEIGHT
  Today   7,8°C at 00:08   Today   6,5°C at 05:33
  Yesterday   11,0°C at 12:27   Yesterday   7,6°C at 23:49
  Month   11,0°C on 09-12-2025   Month   2,3°C on 01-12-2025
  Year 32,7°C on 02-07-2025   Year -5,3°C on 18-02-2025
  Max > 25,0°C0 days this month   Min < 0,0°C0 days this month
  Max > 30,0°C0 days this month   Min < -10,0°C0 days this month
  TEMPERATURE HIGHS 1.5CM HEIGHT   TEMPERATURE LOWS 1.5CM HEIGHT
  Today   8,2°C at 00:00   Today   7,3°C at 05:57
  Yesterday   9,6°C at 12:23   Yesterday   8,2°C at 23:40
  Month   9,6°C on 09-12-2025   Month   3,8°C on 01-12-2025
  Year 28,0°C on 02-07-2025   Year -1,9°C on 19-02-2025
  Max > 25,0°C0 days this month   Min < 0,0°C0 days this month
  Max > 30,0°C0 days this month   Min < -10,0°C0 days this month
  TEMPERATURE HIGHS 10CM DEPTH   TEMPERATURE LOWS 10CM DEPTH
  Today   9,8°C at 00:00   Today   9,1°C at 07:03
  Yesterday   10,1°C at 14:11   Yesterday   9,8°C at 23:48
  Month   10,1°C on 10-12-2025   Month   5,9°C on 01-12-2025
  Year 27,2°C on 02-07-2025   Year 0,4°C on 20-02-2025
  Max > 25,0°C0 days this month   Min < 0,0°C0 days this month
  Max > 30,0°C0 days this month   Min < -10,0°C0 days this month
  TEMPERATURE HIGHS 20CM DEPTH   TEMPERATURE LOWS 20CM DEPTH
  Today   9,4°C at 00:00   Today   8,9°C at 07:10
  Yesterday   9,5°C at 15:59   Yesterday   9,3°C at 00:00
  Month   9,5°C on 10-12-2025   Month   6,1°C on 01-12-2025
  Year 25,1°C on 02-07-2025   Year 0,8°C on 18-02-2025
  Max > 25,0°C0 days this month   Min < 0,0°C0 days this month
  Max > 30,0°C0 days this month   Min < -10,0°C0 days this month
  BAROMETER LOWS   BAROMETER HIGHS
  Today 1020,5 hPa at 00:00   Today 1021,5 hPa at 07:29
  Yesterday 1009,2 hPa at 00:00   Yesterday 1020,5 hPa at 23:45
  Month  1000,3 hPa on 07-12-2025   Month  1021,1 hPa on 11-12-2025
  Year 975,1 hPa on 06-01-2025   Year 1042,6 hPa on 06-02-2025
  WIND CHILL HIGHS   WIND CHILL LOWS
  Today 9,0°C at 00:00   Today 4,1°C at 05:04
  Yesterday 12,7°C at 12:24   Yesterday 7,0°C at 23:49
  Month  12,7°C on 08-12-2025   Month  -1,5°C on 01-12-2025
  Year 35,2°C on 02-07-2025   Year -10,7°C on 18-02-2025
  EVAPOTRANSPIRATION   RAIN
  Today 0,1 mm   Today 0,0 mm
  Yesterday 0,5 mm   Yesterday 0,0 mm
  Month 4,1 mm   Month  14,6 mm
  Year 579,0 mm   Year  515,6 mm
  SOLAR HIGHS  UV HIGHS
  Today 0 W/m2 at 00:00   Today 0,0 index at 00:02
  Yesterday 160 W/m2 at 12:22   Yesterday 0,5 index at 11:27

Wind Data

  Wind direction plot
  CURRENT
  Now 6,1 km/h SSW
  Gust 5,0 km/h SSW
 
  WIND GUST HIGHS
  Today 18,7 km/h SSW at 05:04
  Yesterday 20,5 km/h at 16:48
  Month 32,4 km/h on 02-12-2025
  Year 59,8 km/h on 11-09-2025
 

You find our weather info also at:

Het Weer Aktueel

European Weather Network

Weather Underground

Wetterpage 24

Equipment we use:

Weather-station
Davis VP2

Weather-program
Meteohub

Hardware
RaspberryPI, Wireless Weather Envoy, MeteoStick, TP-Link MR3020

Provider
Weerhuisje.nl weerstations

Davis VP2

Meteohub

RaspberryPI, Wireless Weather Envoy, MeteoStick, TP-Link MR3020

Weerhuisje.nl weerstations