Temperature: ![]() 18,8°C |
Wind: ![]() 0 Bft Calm 1,1 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 69% |
Pressure: ![]() Steady 1018,5 hPa |
UV: None 0,0 |
Solar Radiation: 0W/m2 0% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
MINUTES | TEMP | WIND ( km/h) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 18,8 | 1,1 | 1,9 | E | 69 | 1018,5 | 0,0 | 0 | 0,0 |
5 | 18,9 | 3,0 | 2,0 | ENE | 69 | 1018,5 | 0,0 | 0 | 0,0 |
10 | 19,0 | 3,0 | 4,3 | East | 69 | 1018,5 | 0,0 | 0 | 0,0 |
15 | 19,1 | 4,4 | 3,5 | ENE | 69 | 1018,5 | 0,0 | 0 | 0,0 |
20 | 19,2 | 3,5 | 5,0 | ENE | 69 | 1018,5 | 0,0 | 0 | 0,0 |
30 | 19,3 | 3,9 | 4,4 | ENE | 69 | 1018,6 | 0,0 | 0 | 0,0 |
45 | 19,6 | 3,0 | 3,0 | ENE | 68 | 1018,5 | 0,0 | 0 | 0,0 |
60 | 19,7 | 3,3 | 3,5 | NE | 68 | 1018,4 | 0,0 | 0 | 0,0 |
75 | 19,8 | 3,0 | 3,0 | East | 68 | 1018,4 | 0,0 | 0 | 0,0 |
90 | 20,1 | 3,5 | 3,5 | ENE | 67 | 1018,2 | 0,0 | 0 | 0,0 |
105 | 20,3 | 3,1 | 3,3 | ENE | 64 | 1018,1 | 0,0 | 0 | 0,0 |
120 | 20,5 | 2,8 | 2,6 | East | 58 | 1018,0 | 0,0 | 0 | 0,0 |
RAIN | RAIN HISTORY | ||
---|---|---|---|
Today | 0,0 mm (0,0 mm last hour) | Today | 1 day since last rain |
Yesterday | 0,0 mm | Week | 29,2 mm over last 7 days |
Month | 34,2 mm (8 rain days this month) | Month | 0,0 mm last month |
Year | 131,8 mm (57 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 19,0°C at 00:00 | Today | 18,9°C at 00:01 |
Yesterday | 25,5°C at 16:43 | Yesterday | 9,6°C at 05:22 |
Month | 25,5°C on 12-06-2025 | Month | 6,8°C on 03-06-2025 |
Year | 27,4°C on 01-05-2025 | Year | -5,5°C on 18-02-2025 |
Max > 25,0°C | 1 days this month | Min < 0,0°C | 0 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
TEMPERATURE HIGHS 10CM HEIGHT | TEMPERATURE LOWS 10CM HEIGHT | ||
Today | 18,3°C at 00:00 | Today | 18,2°C at 00:01 |
Yesterday | 23,2°C at 13:18 | Yesterday | 10,0°C at 05:27 |
Month | 23,7°C on 03-06-2025 | Month | 8,7°C on 03-06-2025 |
Year | 26,3°C on 20-05-2025 | Year | -5,3°C on 18-02-2025 |
Max > 25,0°C | 1 days this month | Min < 0,0°C | 0 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
TEMPERATURE HIGHS 1.5CM HEIGHT | TEMPERATURE LOWS 1.5CM HEIGHT | ||
Today | 17,1°C at 00:00 | Today | 17,0°C at 00:02 |
Yesterday | 19,9°C at 16:58 | Yesterday | 11,7°C at 05:53 |
Month | 20,1°C on 01-06-2025 | Month | 11,5°C on 03-06-2025 |
Year | 22,1°C on 31-05-2025 | Year | -1,9°C on 19-02-2025 |
Max > 25,0°C | 1 days this month | Min < 0,0°C | 0 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
TEMPERATURE HIGHS 10CM DEPTH | TEMPERATURE LOWS 10CM DEPTH | ||
Today | 18,6°C at 00:00 | Today | 18,6°C at 00:00 |
Yesterday | 19,2°C at 17:03 | Yesterday | 14,9°C at 06:45 |
Month | 19,7°C on 01-06-2025 | Month | 14,1°C on 09-06-2025 |
Year | 20,6°C on 31-05-2025 | Year | 0,4°C on 20-02-2025 |
Max > 25,0°C | 1 days this month | Min < 0,0°C | 0 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
TEMPERATURE HIGHS 20CM DEPTH | TEMPERATURE LOWS 20CM DEPTH | ||
Today | 18,1°C at 00:00 | Today | 18,1°C at 00:00 |
Yesterday | 18,3°C at 19:29 | Yesterday | 15,2°C at 08:23 |
Month | 19,1°C on 01-06-2025 | Month | 14,5°C on 09-06-2025 |
Year | 19,3°C on 31-05-2025 | Year | 0,8°C on 18-02-2025 |
Max > 25,0°C | 1 days this month | Min < 0,0°C | 0 days this month |
Max > 30,0°C | 0 days this month | Min < -10,0°C | 0 days this month |
BAROMETER LOWS | BAROMETER HIGHS | ||
Today | 1018,5 hPa at 00:00 | Today | 1018,6 hPa at 00:00 |
Yesterday | 1016,8 hPa at 18:48 | Yesterday | 1022,4 hPa at 00:09 |
Month | 999,6 hPa on 08-06-2025 | Month | 1023,2 hPa on 11-06-2025 |
Year | 975,9 hPa on 06-01-2025 | Year | 1043,4 hPa on 06-02-2025 |
WIND CHILL HIGHS | WIND CHILL LOWS | ||
Today | 19,0°C at 00:00 | Today | 18,9°C at 00:01 |
Yesterday | 25,5°C at 16:43 | Yesterday | 7,8°C at 05:34 |
Month | 25,5°C on 12-06-2025 | Month | 6,8°C on 03-06-2025 |
Year | 27,4°C on 01-05-2025 | Year | -10,7°C on 18-02-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0,0 mm | Today | 0,0 mm |
Yesterday | 4,8 mm | Yesterday | 0,0 mm |
Month | 26,7 mm | Month | 34,2 mm |
Year | 262,5 mm | Year | 131,8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0,0 index at 00:01 |
Yesterday | 819 W/m2 at 13:48 | Yesterday | 5,7 index at 13:43 |
![]() |
||
CURRENT | ||
---|---|---|
Now | 1,1 km/h E | |
Gust | 1,9 km/h E | |
WIND GUST HIGHS | ||
Today | 10,1 km/h E at 00:02 | |
Yesterday | 27,4 km/h at 16:03 | |
Month | 47,9 km/h on 10-06-2025 | |
Year | 54,7 km/h on 03-01-2025 | |