Temperature: ![]() 22,3°C |
Wind: ![]() 1 Bft Light air 3,0 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 43% |
Pressure: ![]() Steady 1018,4 hPa |
UV: Low 2,3 |
Solar Radiation: 524W/m2 60% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
Forecast generated: 19-05-2025 14:26 | Mon 19 | Tuesday 20-05-2025 |
Wednesday 21-05-2025 |
Thursday 22-05-2025 |
Friday 23-05-2025 |
Saturday 24-05-2025 |
|||||||||||||||
Emmen (zuidwest) | |||||||||||||||||||||
Forecast | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
|||||||||||
Temperature min/max °C | 8 | 21 | 8 | 18 | 7 | 13 | 6 | 13 | 7 | 17 | |||||||||||
Pressure ( hPa) | 1019 | 1015 | 1013 | 1011 | 1011 | 1014 | 1013 | 1014 | 1015 | 1012 | |||||||||||
Amount of rain ( mm) | - | - | - | - | - | 0.5 | - | 5.9 | - | - | |||||||||||
Wind direction and force(Bft) | ![]() 2 | ![]() 3 |
![]() 3 | ![]() 4 |
![]() 3 | ![]() 4 |
![]() 4 | ![]() 4 |
![]() 3 | ![]() 4 |
|||||||||||
Hetweeractueel.nl | |||||||||||||||||||||
Tonight | Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Few Clouds | Clear | Light Rain, Clear | Partly cloudy | Cloudy |
8° | 21° | 8° | 18° | 7° | 13° | 6° | 13° | 7° | 17° |
- | - | - | - | - | 0.5 mm | - | 5.9 mm | - | - |
![]() 2 Bft |
![]() 3 Bft |
![]() 3 Bft |
![]() 4 Bft |
![]() 3 Bft |
![]() 4 Bft |
![]() 4 Bft |
![]() 4 Bft |
![]() 3 Bft |
![]() 4 Bft |
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
Monday 19 May 2025
![]() ![]() | ||||||
20 : 23 | Clear | ![]() | 13° | 2 bft - Light breeze from the North | 1020 hPa | |
23 : 02 | Clear | ![]() | 10° | 2 bft - Light breeze from the North | 1019 hPa | |
Tuesday 20 May 2025
![]() ![]() | ||||||
02 : 05 | Clear | ![]() | 8° | 1 bft - Light air from the North | 1019 hPa | |
05 : 08 | Clear | ![]() | 12° | 1 bft - Light air from the NW | 1019 hPa | |
08 : 11 | Clear | ![]() | 18° | 2 bft - Light breeze from the NW | 1018 hPa | |
11 : 14 | Clear | ![]() | 21° | 2 bft - Light breeze from the West | 1017 hPa | |
14 : 17 | Few Clouds | ![]() | 21° | 3 bft - Gentle breeze from the NW | 1016 hPa | |
17 : 20 | Partly cloudy | ![]() | 18° | 3 bft - Gentle breeze from the NW | 1015 hPa | |
20 : 23 | Few Clouds | ![]() | 12° | 2 bft - Light breeze from the NW | 1016 hPa | |
23 : 02 | Clear | ![]() | 9° | 2 bft - Light breeze from the West | 1015 hPa | |
Wednesday 21 May 2025
![]() ![]() | ||||||
02 : 05 | Few Clouds | ![]() | 8° | 3 bft - Gentle breeze from the West | 1014 hPa | |
05 : 08 | Partly cloudy | ![]() | 11° | 3 bft - Gentle breeze from the West | 1013 hPa | |
08 : 11 | Partly cloudy | ![]() | 16° | 4 bft - Moderate breeze from the West | 1012 hPa | |
11 : 14 | Cloudy | ![]() | 17° | 4 bft - Moderate breeze from the West | 1012 hPa | |
14 : 17 | Cloudy | ![]() | 17° | 4 bft - Moderate breeze from the NW | 1011 hPa | |
17 : 20 | Partly cloudy | ![]() | 13° | 4 bft - Moderate breeze from the NW | 1011 hPa | |
20 : 23 | Partly cloudy | ![]() | 10° | 3 bft - Gentle breeze from the NW | 1012 hPa | |
23 : 02 | Few Clouds | ![]() | 8° | 2 bft - Light breeze from the NW | 1011 hPa | |
Thursday 22 May 2025
![]() ![]() | ||||||
02 : 05 | Partly cloudy | ![]() | 8° | 3 bft - Gentle breeze from the NW | 1011 hPa | |
05 : 08 | Partly cloudy | ![]() | 10° | 3 bft - Gentle breeze from the NW | 1011 hPa | |
08 : 14 | Cloudy | ![]() | 13° | 0.1 mm | 4 bft - Moderate breeze from the NW | 1013 hPa |
14 : 20 | Few Clouds | ![]() | 10° | 0.4 mm | 4 bft - Moderate breeze from the NW | 1014 hPa |
20 : 02 | Few Clouds | ![]() | 6° | 3 bft - Gentle breeze from the West | 1014 hPa | |
Friday 23 May 2025
![]() ![]() | ||||||
02 : 08 | Clear | ![]() | 8° | 4 bft - Moderate breeze from the West | 1013 hPa | |
08 : 14 | Light Rain, Clear | ![]() | 13° | 3.4 mm | 4 bft - Moderate breeze from the West | 1013 hPa |
14 : 20 | Light Rain, Clear | ![]() | 10° | 2.5 mm | 4 bft - Moderate breeze from the West | 1014 hPa |
20 : 02 | Few Clouds | ![]() | 8° | 3 bft - Gentle breeze from the West | 1015 hPa | |
Saturday 24 May 2025
![]() ![]() | ||||||
02 : 08 | Partly cloudy | ![]() | 9° | 3 bft - Gentle breeze from the SW | 1015 hPa | |
08 : 14 | Few Clouds | ![]() | 15° | 4 bft - Moderate breeze from the West | 1014 hPa | |
14 : 20 | Cloudy | ![]() | 15° | 3 bft - Gentle breeze from the West | 1012 hPa | |
20 : 02 | Cloudy | ![]() | 13° | 3 bft - Gentle breeze from the SW | 1012 hPa | |
Sunday 25 May 2025
![]() ![]() | ||||||
02 : 08 | Cloudy | ![]() | 13° | 0.1 mm | 4 bft - Moderate breeze from the SW | 1009 hPa |
08 : 14 | Light Rain | ![]() | 13° | 3.4 mm | 4 bft - Moderate breeze from the South | 1009 hPa |
14 : 20 | Light Rain | ![]() | 14° | 1.7 mm | 4 bft - Moderate breeze from the SW | 1010 hPa |
20 : 02 | Partly cloudy | ![]() | 13° | 0.1 mm | 3 bft - Gentle breeze from the SW | 1011 hPa |
Monday 26 May 2025
![]() ![]() | ||||||
02 : 08 | Cloudy | ![]() | 13° | 0.5 mm | 3 bft - Gentle breeze from the SW | 1013 hPa |
08 : 14 | Drizzle, Clear | ![]() | 14° | 0.7 mm | 4 bft - Moderate breeze from the West | 1016 hPa |
14 : 20 | Few Clouds | ![]() | 14° | 0.1 mm | 3 bft - Gentle breeze from the West | 1017 hPa |
20 : 02 | Clear | ![]() | 10° | 3 bft - Gentle breeze from the South | 1018 hPa | |
Tuesday 27 May 2025
![]() ![]() | ||||||
02 : 08 | Cloudy | ![]() | 11° | 3 bft - Gentle breeze from the SW | 1017 hPa | |
08 : 14 | Light Rain | ![]() | 13° | 1 mm | 4 bft - Moderate breeze from the South | 1015 hPa |
14 : 20 | Rain | ![]() | 12° | 6.9 mm | 4 bft - Moderate breeze from the South | 1012 hPa |
20 : 02 | Light Rain | ![]() | 12° | 4.4 mm | 4 bft - Moderate breeze from the West | 1011 hPa |
Wednesday 28 May 2025
![]() ![]() | ||||||
02 : 08 | Drizzle | ![]() | 12° | 0.5 mm | 3 bft - Gentle breeze from the West | 1015 hPa |
08 : 14 | Few Clouds | ![]() | 17° | 0.2 mm | 4 bft - Moderate breeze from the West | 1017 hPa |
14 : 20 | Cloudy | ![]() | 16° | 0.1 mm | 3 bft - Gentle breeze from the West | 1016 hPa |
20 : 02 | Drizzle, Clear | ![]() | 13° | 0.5 mm | 2 bft - Light breeze from the South | 1014 hPa |
Script (v3.27) ontwikkeld door Leuven-Template
- Grafiek is vervaardigd met behulp van Highcharts. - Weervoorspelling op basis van met.no data