|
Temperature: ![]() 13,8°C |
Wind:
S0 Bft Calm 0,0 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 89% |
Pressure: ![]() Steady 1024,3 hPa |
UV: None 0,0 |
Solar Radiation: 0W/m2 0% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
| Forecast generated: 21-05-2026 01:52 | Thursday 21-05-2026 |
Friday 22-05-2026 |
Saturday 23-05-2026 |
Sunday 24-05-2026 |
Monday 25-05-2026 |
Tue 26 | |||||||||||||||
| Emmen (zuidwest) | |||||||||||||||||||||
| Forecast | |||||||||||||||||||||
| Temperature max/min °C | 19 | 10 | 23 | 11 | 25 | 11 | 22 | 12 | 24 | 13 | |||||||||||
| Pressure ( hPa) | 1027 | 1029 | 1027 | 1027 | 1027 | 1031 | 1032 | 1033 | 1031 | 1030 | |||||||||||
| Amount of rain ( mm) | 0.7 | - | - | - | 1.8 | - | - | - | - | - | |||||||||||
| Wind direction and force(Bft) | 3 | 2 |
2 | 2 |
3 | 2 |
2 | 1 |
2 | 1 |
|||||||||||
| Hetweeractueel.nl | |||||||||||||||||||||
| Today | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
| Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Light Rain, Clear | Cloudy | Few Clouds | Few Clouds | Clear | Few Clouds |
| 19° | 10° | 23° | 11° | 25° | 11° | 22° | 12° | 24° | 13° |
| 0.7 mm | - | - | - | 1.8 mm | - | - | - | - | - |
3 Bft |
2 Bft |
2 Bft |
2 Bft |
3 Bft |
2 Bft |
2 Bft |
1 Bft |
2 Bft |
1 Bft |
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
Thursday 21 May 2026
05:26
21:31 Day Length: 16:05
| ||||||
| 08 : 11 | Partly cloudy | 16° | 3 bft - Gentle breeze from the West | 1026 hPa | ||
| 11 : 14 | Drizzle, Clear | 19° | 0.7 mm | 3 bft - Gentle breeze from the West | 1027 hPa | |
| 14 : 17 | Partly cloudy | 19° | 3 bft - Gentle breeze from the West | 1027 hPa | ||
| 17 : 20 | Partly cloudy | 18° | 2 bft - Light breeze from the West | 1027 hPa | ||
| 20 : 23 | Partly cloudy | 13° | 2 bft - Light breeze from the NW | 1028 hPa | ||
| 23 : 02 | Few Clouds | 11° | 1 bft - Light air from the South | 1028 hPa | ||
Friday 22 May 2026
05:24
21:33 Day Length: 16:08
| ||||||
| 02 : 05 | Partly cloudy | 10° | 2 bft - Light breeze from the South | 1028 hPa | ||
| 05 : 08 | Partly cloudy | 14° | 2 bft - Light breeze from the South | 1029 hPa | ||
| 08 : 11 | Partly cloudy | 20° | 2 bft - Light breeze from the SW | 1029 hPa | ||
| 11 : 14 | Partly cloudy | 21° | 1 bft - Light air from the SW | 1029 hPa | ||
| 14 : 17 | Partly cloudy | 22° | 1 bft - Light air from the South | 1028 hPa | ||
| 17 : 20 | Partly cloudy | 22° | 1 bft - Light air from the South | 1027 hPa | ||
| 20 : 23 | Few Clouds | 16° | 2 bft - Light breeze from the SE | 1028 hPa | ||
| 23 : 02 | Few Clouds | 13° | 2 bft - Light breeze from the SE | 1027 hPa | ||
Saturday 23 May 2026
05:23
21:34 Day Length: 16:11
| ||||||
| 02 : 05 | Partly cloudy | 11° | 2 bft - Light breeze from the SE | 1027 hPa | ||
| 05 : 08 | Partly cloudy | 16° | 2 bft - Light breeze from the South | 1027 hPa | ||
| 08 : 11 | Partly cloudy | 22° | 3 bft - Gentle breeze from the West | 1027 hPa | ||
| 11 : 14 | Partly cloudy | 25° | 3 bft - Gentle breeze from the West | 1027 hPa | ||
| 14 : 17 | Drizzle, Clear | 23° | 3 bft - Gentle breeze from the NW | 1027 hPa | ||
| 17 : 20 | Light Rain, Clear | 21° | 1.8 mm | 2 bft - Light breeze from the NW | 1027 hPa | |
| 20 : 02 | Clear | 13° | 2 bft - Light breeze from the NE | 1030 hPa | ||
Sunday 24 May 2026
05:22
21:36 Day Length: 16:13
| ||||||
| 02 : 08 | Cloudy | 14° | 1 bft - Light air from the NE | 1031 hPa | ||
| 08 : 14 | Partly cloudy | 22° | 2 bft - Light breeze from the North | 1032 hPa | ||
| 14 : 20 | Few Clouds | 20° | 2 bft - Light breeze from the NE | 1032 hPa | ||
| 20 : 02 | Clear | 13° | 1 bft - Light air from the NE | 1032 hPa | ||
Monday 25 May 2026
05:21
21:37 Day Length: 16:16
| ||||||
| 02 : 08 | Few Clouds | 16° | 1 bft - Light air from the SE | 1033 hPa | ||
| 08 : 14 | Clear | 23° | 1 bft - Light air from the West | 1032 hPa | ||
| 14 : 20 | Clear | 23° | 2 bft - Light breeze from the NW | 1031 hPa | ||
| 20 : 02 | Few Clouds | 15° | 1 bft - Light air from the NW | 1031 hPa | ||
Tuesday 26 May 2026
05:19
21:38 Day Length: 16:18
| ||||||
| 02 : 08 | Few Clouds | 16° | 1 bft - Light air from the NW | 1030 hPa | ||
| 08 : 14 | Clear | 24° | 0.4 mm | 2 bft - Light breeze from the NW | 1029 hPa | |
| 14 : 20 | Cloudy | 18° | 3 bft - Gentle breeze from the NE | 1028 hPa | ||
| 20 : 02 | Few Clouds | 11° | 2 bft - Light breeze from the North | 1029 hPa | ||
Wednesday 27 May 2026
05:18
21:40 Day Length: 16:21
| ||||||
| 02 : 08 | Clear | 11° | 3 bft - Gentle breeze from the North | 1028 hPa | ||
| 08 : 14 | Cloudy | 16° | 3 bft - Gentle breeze from the North | 1028 hPa | ||
| 14 : 20 | Clear | 13° | 3 bft - Gentle breeze from the North | 1027 hPa | ||
| 20 : 02 | Clear | 10° | 3 bft - Gentle breeze from the North | 1027 hPa | ||
Thursday 28 May 2026
05:17
21:41 Day Length: 16:23
| ||||||
| 02 : 08 | Cloudy | 11° | 2 bft - Light breeze from the North | 1027 hPa | ||
| 08 : 14 | Cloudy | 17° | 2 bft - Light breeze from the North | 1027 hPa | ||
| 14 : 20 | Few Clouds | 14° | 3 bft - Gentle breeze from the North | 1026 hPa | ||
| 20 : 02 | Clear | 8° | 2 bft - Light breeze from the North | 1026 hPa | ||
Friday 29 May 2026
05:16
21:42 Day Length: 16:26
| ||||||
| 02 : 08 | Clear | 11° | 2 bft - Light breeze from the North | 1027 hPa | ||
| 08 : 14 | Clear | 18° | 3 bft - Gentle breeze from the NE | 1027 hPa | ||
| 14 : 20 | Clear | 15° | 3 bft - Gentle breeze from the North | 1026 hPa | ||
| 20 : 02 | Clear | 9° | 2 bft - Light breeze from the North | 1026 hPa | ||
Saturday 30 May 2026
05:15
21:44 Day Length: 16:28
| ||||||
| 02 : 08 | Clear | 11° | 2 bft - Light breeze from the North | 1025 hPa | ||
| 08 : 14 | Clear | 20° | 2 bft - Light breeze from the North | 1024 hPa | ||
Script (v3.27) ontwikkeld door Leuven-Template
- Grafiek is vervaardigd met behulp van Highcharts. - Weervoorspelling op basis van met.no data