|
Temperature: ![]() 7,3°C |
Wind:
SW1 Bft Light air 6,5 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 83% |
Pressure: ![]() Steady 1021,2 hPa |
UV: None 0,0 |
Solar Radiation: 0W/m2 0% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
| Forecast generated: 11-12-2025 06:18 | Thursday 11-12-2025 |
Friday 12-12-2025 |
Saturday 13-12-2025 |
Sunday 14-12-2025 |
Monday 15-12-2025 |
Tue 16 | |||||||||||||||
| Emmen (zuidwest) | |||||||||||||||||||||
| Forecast | |||||||||||||||||||||
| Temperature max/min °C | 9 | 2 | 9 | 7 | 9 | 5 | 8 | 5 | 8 | 5 | |||||||||||
| Pressure ( hPa) | 1021 | 1020 | 1022 | 1025 | 1027 | 1021 | 1017 | 1014 | 1012 | 1012 | |||||||||||
| Amount of rain ( mm) | - | - | - | 0.1 | - | - | - | - | - | - | |||||||||||
| Wind direction and force(Bft) | 4 | 2 |
3 | 3 |
3 | 4 |
4 | 4 |
3 | 3 |
|||||||||||
| Hetweeractueel.nl | |||||||||||||||||||||
| Today | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
| Partly cloudy | Cloudy | Cloudy | Cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy | Clear | Partly cloudy |
| 9° | 2° | 9° | 7° | 9° | 5° | 8° | 5° | 8° | 5° |
| - | - | - | 0.1 mm | - | - | - | - | - | - |
4 Bft |
2 Bft |
3 Bft |
3 Bft |
3 Bft |
4 Bft |
4 Bft |
4 Bft |
3 Bft |
3 Bft |
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
Thursday 11 December 2025
08:34
16:17 Day Length: 07:42
| ||||||
| 10 : 13 | Cloudy | 8° | 4 bft - Moderate breeze from the SW | 1021 hPa | ||
| 13 : 16 | Partly cloudy | 7° | 3 bft - Gentle breeze from the SW | 1021 hPa | ||
| 16 : 19 | Partly cloudy | 5° | 3 bft - Gentle breeze from the South | 1021 hPa | ||
| 19 : 22 | Few Clouds | 4° | 2 bft - Light breeze from the South | 1021 hPa | ||
| 22 : 01 | Clear | 3° | 2 bft - Light breeze from the South | 1021 hPa | ||
Friday 12 December 2025
08:35
16:17 Day Length: 07:41
| ||||||
| 01 : 04 | Partly cloudy | 2° | 2 bft - Light breeze from the South | 1020 hPa | ||
| 04 : 07 | Cloudy | 3° | 2 bft - Light breeze from the SE | 1020 hPa | ||
| 07 : 10 | Cloudy | 5° | 3 bft - Gentle breeze from the South | 1020 hPa | ||
| 10 : 13 | Cloudy | 9° | 3 bft - Gentle breeze from the South | 1020 hPa | ||
| 13 : 16 | Cloudy | 8° | 2 bft - Light breeze from the South | 1021 hPa | ||
| 16 : 19 | Cloudy | 8° | 2 bft - Light breeze from the SW | 1022 hPa | ||
| 19 : 22 | Cloudy | 8° | 2 bft - Light breeze from the SW | 1023 hPa | ||
| 22 : 01 | Cloudy | 8° | 2 bft - Light breeze from the South | 1024 hPa | ||
Saturday 13 December 2025
08:36
16:17 Day Length: 07:40
| ||||||
| 01 : 04 | Cloudy | 7° | 3 bft - Gentle breeze from the SW | 1024 hPa | ||
| 04 : 07 | Cloudy | 7° | 0.1 mm | 3 bft - Gentle breeze from the SW | 1025 hPa | |
| 07 : 10 | Cloudy | 7° | 2 bft - Light breeze from the West | 1027 hPa | ||
| 10 : 13 | Partly cloudy | 9° | 3 bft - Gentle breeze from the SW | 1027 hPa | ||
| 13 : 16 | Clear | 7° | 2 bft - Light breeze from the SW | 1027 hPa | ||
| 16 : 19 | Partly cloudy | 5° | 3 bft - Gentle breeze from the SW | 1027 hPa | ||
| 19 : 01 | Partly cloudy | 6° | 4 bft - Moderate breeze from the SW | 1024 hPa | ||
Sunday 14 December 2025
08:37
16:17 Day Length: 07:39
| ||||||
| 01 : 07 | Cloudy | 6° | 4 bft - Moderate breeze from the SW | 1021 hPa | ||
| 07 : 13 | Cloudy | 8° | 4 bft - Moderate breeze from the SW | 1020 hPa | ||
| 13 : 19 | Cloudy | 7° | 4 bft - Moderate breeze from the SW | 1017 hPa | ||
| 19 : 01 | Cloudy | 7° | 4 bft - Moderate breeze from the SW | 1016 hPa | ||
Monday 15 December 2025
08:38
16:17 Day Length: 07:39
| ||||||
| 01 : 07 | Cloudy | 5° | 3 bft - Gentle breeze from the South | 1014 hPa | ||
| 07 : 13 | Cloudy | 8° | 3 bft - Gentle breeze from the SW | 1013 hPa | ||
| 13 : 19 | Clear | 5° | 3 bft - Gentle breeze from the South | 1012 hPa | ||
| 19 : 01 | Clear | 5° | 3 bft - Gentle breeze from the South | 1012 hPa | ||
Tuesday 16 December 2025
08:38
16:17 Day Length: 07:38
| ||||||
| 01 : 07 | Partly cloudy | 5° | 3 bft - Gentle breeze from the South | 1012 hPa | ||
| 07 : 13 | Cloudy | 10° | 3 bft - Gentle breeze from the South | 1012 hPa | ||
| 13 : 19 | Clear | 7° | 3 bft - Gentle breeze from the South | 1013 hPa | ||
| 19 : 01 | Cloudy | 5° | 2 bft - Light breeze from the South | 1013 hPa | ||
Wednesday 17 December 2025
08:39
16:17 Day Length: 07:37
| ||||||
| 01 : 07 | Partly cloudy | 5° | 0.1 mm | 2 bft - Light breeze from the South | 1013 hPa | |
| 07 : 13 | Drizzle | 8° | 0.9 mm | 3 bft - Gentle breeze from the SW | 1014 hPa | |
| 13 : 19 | Cloudy | 6° | 0.4 mm | 2 bft - Light breeze from the West | 1016 hPa | |
| 19 : 01 | Cloudy | 5° | 3 bft - Gentle breeze from the SW | 1017 hPa | ||
Thursday 18 December 2025
08:40
16:17 Day Length: 07:37
| ||||||
| 01 : 07 | Cloudy | 6° | 4 bft - Moderate breeze from the SW | 1017 hPa | ||
| 07 : 13 | Cloudy | 8° | 3 bft - Gentle breeze from the SW | 1017 hPa | ||
| 13 : 19 | Partly cloudy | 7° | 4 bft - Moderate breeze from the South | 1016 hPa | ||
| 19 : 01 | Cloudy | 7° | 4 bft - Moderate breeze from the South | 1014 hPa | ||
Friday 19 December 2025
08:41
16:18 Day Length: 07:37
| ||||||
| 01 : 07 | Cloudy | 7° | 4 bft - Moderate breeze from the South | 1012 hPa | ||
| 07 : 13 | Cloudy | 10° | 3 bft - Gentle breeze from the South | 1014 hPa | ||
| 13 : 19 | Cloudy | 8° | 3 bft - Gentle breeze from the South | 1016 hPa | ||
| 19 : 01 | Few Clouds | 7° | 3 bft - Gentle breeze from the SW | 1018 hPa | ||
Saturday 20 December 2025
08:41
16:18 Day Length: 07:36
| ||||||
| 01 : 07 | Clear | 6° | 4 bft - Moderate breeze from the South | 1020 hPa | ||
| 07 : 13 | Few Clouds | 9° | 3 bft - Gentle breeze from the South | 1023 hPa | ||
Script (v3.27) ontwikkeld door Leuven-Template
- Grafiek is vervaardigd met behulp van Highcharts. - Weervoorspelling op basis van met.no data