Temperature: 10,4°C |
Wind: ENE 1 Bft Light air 3,1 km/h |
Rain: today 0,4 mm |
Humidity: 90% |
Pressure: Falling Slowly 999,8 hPa |
UV: None 0,0 |
Solar Radiation: 0W/m2 0% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
Forecast generated: 07-10-2024 02:06 | Monday 07-10-2024 |
Tuesday 08-10-2024 |
Wednesday 09-10-2024 |
Thursday 10-10-2024 |
Friday 11-10-2024 |
Sat 12 | |||||||||||||||
Emmen (zuidwest) | |||||||||||||||||||||
Forecast | |||||||||||||||||||||
Temperature max/min °C | 17 | 12 | 18 | 12 | 16 | 12 | 15 | 6 | 12 | 3 | |||||||||||
Pressure ( hPa) | 1003 | 996 | 998 | 994 | 987 | 980 | 998 | 1008 | 1015 | 1017 | |||||||||||
Amount of rain ( mm) | 0.3 | 2.1 | 0.4 | 0.1 | 2.6 | 23.3 | 7.4 | - | 0.4 | - | |||||||||||
Wind direction and force(Bft) | 4 | 4 |
4 | 3 |
4 | 5 |
4 | 3 |
4 | 3 |
|||||||||||
Hetweeractueel.nl | |||||||||||||||||||||
Today | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
Partly cloudy | Light Rain | Cloudy | Partly cloudy | Light Rain | Rain | Light Rain | Few Clouds | Few Clouds | Clear |
17° | 12° | 18° | 12° | 16° | 12° | 15° | 6° | 12° | 3° |
0.3 mm | 2.1 mm | 0.4 mm | 0.1 mm | 2.6 mm | 23.3 mm | 7.4 mm | - | 0.4 mm | - |
4 Bft |
4 Bft |
4 Bft |
3 Bft |
4 Bft |
5 Bft |
4 Bft |
3 Bft |
4 Bft |
3 Bft |
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
Monday 07 October 2024 07:45 18:55 Day Length: 11:10 | ||||||
08 : 11 | Partly cloudy | 15° | 4 bft - Moderate breeze from the SW | 1002 hPa | ||
11 : 14 | Partly cloudy | 17° | 0.3 mm | 4 bft - Moderate breeze from the SW | 1003 hPa | |
14 : 17 | Partly cloudy | 17° | 3 bft - Gentle breeze from the SW | 1003 hPa | ||
17 : 20 | Partly cloudy | 12° | 2 bft - Light breeze from the SE | 1003 hPa | ||
20 : 23 | Partly cloudy | 12° | 2 bft - Light breeze from the SE | 1002 hPa | ||
23 : 02 | Cloudy | 13° | 3 bft - Gentle breeze from the SE | 999 hPa | ||
Tuesday 08 October 2024 07:46 18:52 Day Length: 11:05 | ||||||
02 : 05 | Light Rain | 13° | 3 bft - Gentle breeze from the SE | 997 hPa | ||
05 : 08 | Light Rain | 15° | 2.1 mm | 4 bft - Moderate breeze from the South | 996 hPa | |
08 : 11 | Drizzle | 16° | 4 bft - Moderate breeze from the SW | 998 hPa | ||
11 : 14 | Cloudy | 18° | 0.4 mm | 4 bft - Moderate breeze from the SW | 998 hPa | |
14 : 17 | Cloudy | 17° | 3 bft - Gentle breeze from the SW | 998 hPa | ||
17 : 20 | Cloudy | 14° | 2 bft - Light breeze from the South | 998 hPa | ||
20 : 23 | Cloudy | 13° | 3 bft - Gentle breeze from the South | 998 hPa | ||
23 : 02 | Partly cloudy | 13° | 0.1 mm | 3 bft - Gentle breeze from the South | 997 hPa | |
Wednesday 09 October 2024 07:48 18:50 Day Length: 11:01 | ||||||
02 : 05 | Partly cloudy | 12° | 3 bft - Gentle breeze from the South | 995 hPa | ||
05 : 08 | Partly cloudy | 13° | 3 bft - Gentle breeze from the South | 994 hPa | ||
08 : 11 | Cloudy | 15° | 4 bft - Moderate breeze from the South | 993 hPa | ||
11 : 14 | Cloudy | 16° | 0.2 mm | 4 bft - Moderate breeze from the South | 991 hPa | |
14 : 17 | Drizzle | 15° | 3 bft - Gentle breeze from the South | 989 hPa | ||
17 : 20 | Light Rain | 13° | 2.4 mm | 3 bft - Gentle breeze from the SE | 987 hPa | |
20 : 02 | Rain | 13° | 7.3 mm | 2 bft - Light breeze from the NE | 981 hPa | |
Thursday 10 October 2024 07:50 18:48 Day Length: 10:57 | ||||||
02 : 08 | Rain | 13° | 16 mm | 5 bft - Fresh breeze from the NW | 980 hPa | |
08 : 14 | Rain | 15° | 6.1 mm | 4 bft - Moderate breeze from the West | 989 hPa | |
14 : 20 | Light Rain | 11° | 1.3 mm | 4 bft - Moderate breeze from the NW | 998 hPa | |
20 : 02 | Partly cloudy | 7° | 3 bft - Gentle breeze from the West | 1004 hPa | ||
Friday 11 October 2024 07:52 18:45 Day Length: 10:53 | ||||||
02 : 08 | Few Clouds | 6° | 3 bft - Gentle breeze from the West | 1008 hPa | ||
08 : 14 | Partly cloudy | 10° | 0.4 mm | 4 bft - Moderate breeze from the West | 1013 hPa | |
14 : 20 | Few Clouds | 8° | 3 bft - Gentle breeze from the SW | 1015 hPa | ||
20 : 02 | Clear | 5° | 3 bft - Gentle breeze from the SW | 1017 hPa | ||
Saturday 12 October 2024 07:53 18:43 Day Length: 10:49 | ||||||
02 : 08 | Clear | 3° | 3 bft - Gentle breeze from the South | 1017 hPa | ||
08 : 14 | Cloudy | 10° | 3 bft - Gentle breeze from the SW | 1015 hPa | ||
14 : 20 | Cloudy | 6° | 2 bft - Light breeze from the South | 1013 hPa | ||
20 : 02 | Cloudy | 4° | 2 bft - Light breeze from the SW | 1013 hPa | ||
Sunday 13 October 2024 07:55 18:41 Day Length: 10:45 | ||||||
02 : 08 | Clear | 5° | 3 bft - Gentle breeze from the SW | 1013 hPa | ||
08 : 14 | Few Clouds | 12° | 0.2 mm | 4 bft - Moderate breeze from the West | 1016 hPa | |
14 : 20 | Cloudy | 8° | 0.2 mm | 2 bft - Light breeze from the SW | 1019 hPa | |
20 : 02 | Cloudy | 6° | 2 bft - Light breeze from the West | 1022 hPa | ||
Monday 14 October 2024 07:57 18:39 Day Length: 10:41 | ||||||
02 : 08 | Cloudy | 5° | 2 bft - Light breeze from the SW | 1023 hPa | ||
08 : 14 | Cloudy | 13° | 2 bft - Light breeze from the South | 1025 hPa | ||
14 : 20 | Few Clouds | 7° | 2 bft - Light breeze from the SE | 1025 hPa | ||
20 : 02 | Clear | 5° | 2 bft - Light breeze from the SE | 1026 hPa | ||
Tuesday 15 October 2024 07:59 18:36 Day Length: 10:37 | ||||||
02 : 08 | Clear | 2° | 2 bft - Light breeze from the SE | 1025 hPa | ||
08 : 14 | Clear | 14° | 2 bft - Light breeze from the SE | 1024 hPa | ||
14 : 20 | Cloudy | 11° | 3 bft - Gentle breeze from the SE | 1021 hPa | ||
20 : 02 | Cloudy | 10° | 3 bft - Gentle breeze from the SE | 1019 hPa | ||
Wednesday 16 October 2024 08:01 18:34 Day Length: 10:33 | ||||||
02 : 08 | Light Rain | 10° | 1.2 mm | 2 bft - Light breeze from the SE | 1017 hPa | |
08 : 14 | Cloudy | 16° | 0.1 mm | 3 bft - Gentle breeze from the SE | 1016 hPa |
Script (v3.27) ontwikkeld door Leuven-Template
- Grafiek is vervaardigd met behulp van Highcharts. - Weervoorspelling op basis van met.no data