Temperature: ![]() 12,8°C |
Wind: ![]() 1 Bft Light air 6,5 km/h |
Rain: today 2,8 mm |
Humidity: ![]() 88% |
Pressure: ![]() Steady 992,3 hPa |
UV: Low 1,2 |
Solar Radiation: 197W/m2 32% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
Forecast generated: 31-03-2023 11:56 | Friday 31-03-2023 |
Saturday 01-04-2023 |
Sunday 02-04-2023 |
Monday 03-04-2023 |
Tuesday 04-04-2023 |
Wed 5 | |||||||||||||||
Emmen (zuidwest) | |||||||||||||||||||||
Forecast | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
|||||||||||
Temperature max/min °C | 12 | 8 | 12 | 0 | 8 | -2 | 8 | 0 | 9 | 0 | |||||||||||
Pressure ( hPa) | 990 | 992 | 1006 | 1021 | 1029 | 1034 | 1031 | 1028 | 1024 | 1022 | |||||||||||
Amount of rain ( mm) | 2.2 | 3.1 | 1.5 | - | - | - | - | - | - | - | |||||||||||
Wind direction and force(Bft) | ![]() 3 | ![]() 3 |
![]() 4 | ![]() 4 |
![]() 4 | ![]() 3 |
![]() 2 | ![]() 2 |
![]() 2 | ![]() 2 |
|||||||||||
Hetweeractueel.nl | |||||||||||||||||||||
Today | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
Tuesday | Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Light Rain | Cloudy | Cloudy | Clear | Clear | Clear | Cloudy | Cloudy | Cloudy | Cloudy |
12° | 8° | 12° | 0° | 8° | -2° | 8° | 0° | 9° | 0° |
2.2 mm | 3.1 mm | 1.5 mm | - | - | - | - | - | - | - |
![]() 3 Bft |
![]() 3 Bft |
![]() 4 Bft |
![]() 4 Bft |
![]() 4 Bft |
![]() 3 Bft |
![]() 2 Bft |
![]() 2 Bft |
![]() 2 Bft |
![]() 2 Bft |
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
Friday 31 March 2023
![]() ![]() | ||||||
17 : 20 | Light Rain | ![]() | 10° | 2.2 mm | 3 bft - Gentle breeze from the South | 990 hPa |
20 : 23 | Light Rain | ![]() | 9° | 3 bft - Gentle breeze from the South | 990 hPa | |
23 : 02 | Light Rain | ![]() | 9° | 2.7 mm | 3 bft - Gentle breeze from the South | 990 hPa |
Saturday 01 April 2023
![]() ![]() | ||||||
02 : 05 | Light Rain | ![]() | 8° | 2 bft - Light breeze from the East | 990 hPa | |
05 : 08 | Cloudy | ![]() | 8° | 0.4 mm | 2 bft - Light breeze from the NE | 992 hPa |
08 : 11 | Cloudy | ![]() | 10° | 3 bft - Gentle breeze from the NE | 995 hPa | |
11 : 14 | Light Rain | ![]() | 9° | 1.2 mm | 4 bft - Moderate breeze from the NE | 998 hPa |
14 : 17 | Light Rain | ![]() | 8° | 4 bft - Moderate breeze from the NE | 1002 hPa | |
17 : 20 | Cloudy | ![]() | 6° | 0.3 mm | 4 bft - Moderate breeze from the NE | 1006 hPa |
20 : 23 | Cloudy | ![]() | 5° | 4 bft - Moderate breeze from the NE | 1010 hPa | |
23 : 02 | Partly cloudy | ![]() | 2° | 4 bft - Moderate breeze from the NE | 1014 hPa | |
Sunday 02 April 2023
![]() ![]() | ||||||
02 : 05 | Few Clouds | ![]() | 0° | 4 bft - Moderate breeze from the NE | 1017 hPa | |
05 : 08 | Clear | ![]() | 0° | 3 bft - Gentle breeze from the NE | 1021 hPa | |
08 : 11 | Clear | ![]() | 5° | 4 bft - Moderate breeze from the NE | 1024 hPa | |
11 : 14 | Clear | ![]() | 8° | 4 bft - Moderate breeze from the NE | 1025 hPa | |
14 : 17 | Clear | ![]() | 8° | 4 bft - Moderate breeze from the NE | 1026 hPa | |
17 : 20 | Clear | ![]() | 5° | 3 bft - Gentle breeze from the NE | 1029 hPa | |
20 : 23 | Clear | ![]() | 2° | 3 bft - Gentle breeze from the NE | 1031 hPa | |
23 : 02 | Clear | ![]() | 0° | 3 bft - Gentle breeze from the NE | 1033 hPa | |
Monday 03 April 2023
![]() ![]() | ||||||
02 : 08 | Clear | ![]() | -1° | 2 bft - Light breeze from the NE | 1034 hPa | |
08 : 14 | Clear | ![]() | 7° | 2 bft - Light breeze from the East | 1034 hPa | |
14 : 20 | Cloudy | ![]() | 5° | 2 bft - Light breeze from the NE | 1031 hPa | |
20 : 02 | Cloudy | ![]() | 0° | 2 bft - Light breeze from the NE | 1030 hPa | |
Tuesday 04 April 2023
![]() ![]() | ||||||
02 : 08 | Cloudy | ![]() | 0° | 2 bft - Light breeze from the West | 1028 hPa | |
08 : 14 | Few Clouds | ![]() | 8° | 2 bft - Light breeze from the North | 1026 hPa | |
14 : 20 | Cloudy | ![]() | 7° | 2 bft - Light breeze from the North | 1024 hPa | |
20 : 02 | Cloudy | ![]() | 0° | 2 bft - Light breeze from the East | 1023 hPa | |
Wednesday 05 April 2023
![]() ![]() | ||||||
02 : 08 | Cloudy | ![]() | 1° | 1 bft - Light air from the SW | 1022 hPa | |
08 : 14 | Cloudy | ![]() | 10° | 2 bft - Light breeze from the SW | 1020 hPa | |
14 : 20 | Cloudy | ![]() | 9° | 2 bft - Light breeze from the South | 1018 hPa | |
20 : 02 | Rain | ![]() | 7° | 5.8 mm | 3 bft - Gentle breeze from the SW | 1015 hPa |
Thursday 06 April 2023
![]() ![]() | ||||||
02 : 08 | Rain | ![]() | 9° | 6 mm | 3 bft - Gentle breeze from the NW | 1013 hPa |
08 : 14 | Cloudy | ![]() | 13° | 0.2 mm | 4 bft - Moderate breeze from the NW | 1015 hPa |
14 : 20 | Cloudy | ![]() | 9° | 2 bft - Light breeze from the NW | 1017 hPa | |
20 : 02 | Cloudy | ![]() | 8° | 2 bft - Light breeze from the West | 1017 hPa | |
Friday 07 April 2023
![]() ![]() | ||||||
02 : 08 | Light Rain | ![]() | 8° | 1.5 mm | 3 bft - Gentle breeze from the SW | 1014 hPa |
08 : 14 | Light Rain | ![]() | 12° | 2.1 mm | 4 bft - Moderate breeze from the NW | 1015 hPa |
14 : 20 | Cloudy | ![]() | 8° | 0.3 mm | 3 bft - Gentle breeze from the North | 1018 hPa |
20 : 02 | Clear | ![]() | 5° | 2 bft - Light breeze from the NW | 1020 hPa | |
Saturday 08 April 2023
![]() ![]() | ||||||
02 : 08 | Cloudy | ![]() | 4° | 2 bft - Light breeze from the NW | 1021 hPa | |
08 : 14 | Partly cloudy | ![]() | 11° | 2 bft - Light breeze from the North | 1023 hPa | |
14 : 20 | Few Clouds | ![]() | 7° | 2 bft - Light breeze from the North | 1023 hPa | |
20 : 02 | Clear | ![]() | 1° | 2 bft - Light breeze from the North | 1024 hPa | |
Sunday 09 April 2023
![]() ![]() | ||||||
02 : 08 | Few Clouds | ![]() | 0° | 1 bft - Light air from the North | 1026 hPa | |
08 : 14 | Cloudy | ![]() | 11° | 1 bft - Light air from the North | 1026 hPa | |
14 : 20 | Cloudy | ![]() | 9° | 2 bft - Light breeze from the NE | 1025 hPa | |
20 : 02 | Cloudy | ![]() | 4° | 2 bft - Light breeze from the SE | 1024 hPa |
Script (v3.27) ontwikkeld door Leuven-Template
- Grafiek is vervaardigd met behulp van Highcharts. - Weervoorspelling op basis van met.no data