Temperature: ![]() -5,3°C |
Wind: ![]() 1 Bft Light air 5,7 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 82% |
Pressure: ![]() Steady 1027,2 hPa |
UV: None 0,0 |
Solar Radiation: 0W/m2 0% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
Forecast generated: 18-02-2025 06:27 | Tuesday 18-02-2025 |
Wednesday 19-02-2025 |
Thursday 20-02-2025 |
Friday 21-02-2025 |
Saturday 22-02-2025 |
Sun 23 | |||||||||||||||
Emmen (zuidwest) | |||||||||||||||||||||
Forecast | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
|||||||||||
Temperature max/min °C | 3 | -3 | 5 | 0 | 9 | 6 | 16 | 8 | 13 | 7 | |||||||||||
Pressure ( hPa) | 1027 | 1027 | 1024 | 1021 | 1020 | 1020 | 1015 | 1014 | 1016 | 1021 | |||||||||||
Amount of rain ( mm) | - | - | - | - | 0.3 | 0.2 | - | - | - | 2.1 | |||||||||||
Wind direction and force(Bft) | ![]() 3 | ![]() 3 |
![]() 3 | ![]() 3 |
![]() 3 | ![]() 3 |
![]() 4 | ![]() 3 |
![]() 3 | ![]() 3 |
|||||||||||
Hetweeractueel.nl | |||||||||||||||||||||
Today | Tuesday night |
Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Clear | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy |
3° | -3° | 5° | 0° | 9° | 6° | 16° | 8° | 13° | 7° |
- | - | - | - | 0.3 mm | 0.2 mm | - | - | - | 2.1 mm |
![]() 3 Bft |
![]() 3 Bft |
![]() 3 Bft |
![]() 3 Bft |
![]() 3 Bft |
![]() 3 Bft |
![]() 4 Bft |
![]() 3 Bft |
![]() 3 Bft |
![]() 3 Bft |
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
Tuesday 18 February 2025
![]() ![]() | ||||||
10 : 13 | Clear | ![]() | 2° | 3 bft - Gentle breeze from the East | 1028 hPa | |
13 : 16 | Clear | ![]() | 2° | 3 bft - Gentle breeze from the East | 1027 hPa | |
16 : 19 | Partly cloudy | ![]() | -1° | 3 bft - Gentle breeze from the East | 1027 hPa | |
19 : 22 | Partly cloudy | ![]() | -2° | 3 bft - Gentle breeze from the East | 1028 hPa | |
22 : 01 | Few Clouds | ![]() | -3° | 3 bft - Gentle breeze from the SE | 1028 hPa | |
Wednesday 19 February 2025
![]() ![]() | ||||||
01 : 04 | Clear | ![]() | -3° | 3 bft - Gentle breeze from the SE | 1027 hPa | |
04 : 07 | Clear | ![]() | -3° | 3 bft - Gentle breeze from the SE | 1027 hPa | |
07 : 10 | Clear | ![]() | 0° | 3 bft - Gentle breeze from the SE | 1026 hPa | |
10 : 13 | Clear | ![]() | 5° | 3 bft - Gentle breeze from the SE | 1025 hPa | |
13 : 16 | Few Clouds | ![]() | 5° | 3 bft - Gentle breeze from the SE | 1024 hPa | |
16 : 19 | Partly cloudy | ![]() | 1° | 3 bft - Gentle breeze from the SE | 1024 hPa | |
19 : 22 | Partly cloudy | ![]() | 0° | 3 bft - Gentle breeze from the SE | 1024 hPa | |
22 : 01 | Partly cloudy | ![]() | 0° | 3 bft - Gentle breeze from the SE | 1023 hPa | |
Thursday 20 February 2025
![]() ![]() | ||||||
01 : 04 | Partly cloudy | ![]() | 0° | 3 bft - Gentle breeze from the SE | 1022 hPa | |
04 : 07 | Partly cloudy | ![]() | 1° | 3 bft - Gentle breeze from the SE | 1021 hPa | |
07 : 10 | Cloudy | ![]() | 4° | 3 bft - Gentle breeze from the SE | 1021 hPa | |
10 : 13 | Cloudy | ![]() | 9° | 3 bft - Gentle breeze from the South | 1020 hPa | |
13 : 16 | Cloudy | ![]() | 9° | 3 bft - Gentle breeze from the South | 1019 hPa | |
16 : 19 | Cloudy | ![]() | 8° | 0.3 mm | 3 bft - Gentle breeze from the South | 1020 hPa |
19 : 01 | Cloudy | ![]() | 7° | 0.2 mm | 3 bft - Gentle breeze from the SW | 1021 hPa |
Friday 21 February 2025
![]() ![]() | ||||||
01 : 07 | Cloudy | ![]() | 6° | 3 bft - Gentle breeze from the South | 1020 hPa | |
07 : 13 | Cloudy | ![]() | 14° | 3 bft - Gentle breeze from the South | 1018 hPa | |
13 : 19 | Cloudy | ![]() | 13° | 4 bft - Moderate breeze from the South | 1015 hPa | |
19 : 01 | Cloudy | ![]() | 10° | 3 bft - Gentle breeze from the South | 1014 hPa | |
Saturday 22 February 2025
![]() ![]() | ||||||
01 : 07 | Cloudy | ![]() | 8° | 3 bft - Gentle breeze from the South | 1014 hPa | |
07 : 13 | Cloudy | ![]() | 13° | 3 bft - Gentle breeze from the SW | 1015 hPa | |
13 : 19 | Cloudy | ![]() | 11° | 3 bft - Gentle breeze from the SW | 1016 hPa | |
19 : 01 | Light Rain | ![]() | 9° | 2 mm | 3 bft - Gentle breeze from the West | 1019 hPa |
Sunday 23 February 2025
![]() ![]() | ||||||
01 : 07 | Cloudy | ![]() | 7° | 0.1 mm | 3 bft - Gentle breeze from the SW | 1021 hPa |
07 : 13 | Cloudy | ![]() | 11° | 0.1 mm | 4 bft - Moderate breeze from the South | 1020 hPa |
13 : 19 | Cloudy | ![]() | 11° | 0.2 mm | 5 bft - Fresh breeze from the South | 1013 hPa |
19 : 01 | Light Rain | ![]() | 10° | 3.5 mm | 6 bft - Strong breeze from the SW | 1008 hPa |
Monday 24 February 2025
![]() ![]() | ||||||
01 : 07 | Light Rain | ![]() | 10° | 3.4 mm | 5 bft - Fresh breeze from the SW | 1007 hPa |
07 : 13 | Cloudy | ![]() | 13° | 0.3 mm | 5 bft - Fresh breeze from the SW | 1007 hPa |
13 : 19 | Light Rain, Clear | ![]() | 9° | 2.6 mm | 3 bft - Gentle breeze from the SW | 1005 hPa |
19 : 01 | Light Rain | ![]() | 6° | 4.5 mm | 3 bft - Gentle breeze from the West | 1004 hPa |
Tuesday 25 February 2025
![]() ![]() | ||||||
01 : 07 | Cloudy | ![]() | 6° | 0.1 mm | 4 bft - Moderate breeze from the West | 1008 hPa |
07 : 13 | Drizzle | ![]() | 8° | 0.8 mm | 4 bft - Moderate breeze from the West | 1009 hPa |
13 : 19 | Cloudy | ![]() | 4° | 0.3 mm | 3 bft - Gentle breeze from the SW | 1008 hPa |
19 : 01 | Partly cloudy | ![]() | 3° | 3 bft - Gentle breeze from the SW | 1009 hPa | |
Wednesday 26 February 2025
![]() ![]() | ||||||
01 : 07 | Cloudy | ![]() | 3° | 3 bft - Gentle breeze from the SW | 1010 hPa | |
07 : 13 | Light Rain, Clear | ![]() | 7° | 1.1 mm | 3 bft - Gentle breeze from the West | 1012 hPa |
13 : 19 | Light Rain | ![]() | 3° | 1.2 mm | 2 bft - Light breeze from the NW | 1014 hPa |
19 : 01 | Partly cloudy | ![]() | 1° | 0.1 mm | 2 bft - Light breeze from the NW | 1017 hPa |
Thursday 27 February 2025
![]() ![]() | ||||||
01 : 07 | Clear | ![]() | -1° | 2 bft - Light breeze from the West | 1019 hPa | |
07 : 13 | Clear | ![]() | 5° | 0.1 mm | 3 bft - Gentle breeze from the West | 1020 hPa |
Script (v3.27) ontwikkeld door Leuven-Template
- Grafiek is vervaardigd met behulp van Highcharts. - Weervoorspelling op basis van met.no data