|
Temperature: ![]() 13,8°C |
Wind:
S0 Bft Calm 0,4 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 89% |
Pressure: ![]() Steady 1024,5 hPa |
UV: None 0,0 |
Solar Radiation: 0W/m2 0% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 4 | 1 | 3 | -1 | 14 | 4 | 13 | 2 | 24 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 3 | 1 | -1 | -6 | 16 | 5 | 11 | 1 | 25 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 2 | -1 | -2 | -6 | 17 | 2 | 12 | 1 | 23 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1 | -1 | 0 | -3 | 14 | 2 | 16 | 8 | 19 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0 | -3 | -1 | -3 | 18 | 3 | 15 | 7 | 13 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0 | -3 | 2 | -1 | 18 | 3 | 14 | 3 | 12 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0 | -3 | 8 | 2 | 14 | 4 | 16 | 0 | 17 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 3 | 0 | 2 | 1 | 17 | 5 | 18 | 3 | 18 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1 | -3 | 4 | 1 | 17 | 2 | 19 | 7 | 18 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -1 | -6 | 6 | -1 | 17 | 4 | 14 | 6 | 18 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -1 | -10 | 8 | 5 | 11 | 4 | 17 | 4 | 12 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 4 | -1 | 9 | 6 | 12 | 3 | 15 | 5 | 14 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 8 | 3 | 6 | 0 | 11 | 5 | 14 | 4 | 14 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 7 | 0 | 1 | -5 | 7 | 2 | 17 | 4 | 11 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 9 | 3 | 3 | -6 | 11 | 0 | 19 | 4 | 13 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 10 | 7 | 7 | 0 | 11 | 3 | 20 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 11 | 2 | 7 | 1 | 11 | 2 | 20 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 2 | 0 | 3 | -2 | 15 | 6 | 19 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 4 | -2 | 3 | -2 | 16 | 1 | 13 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 5 | -2 | 6 | -1 | 12 | 3 | 11 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 5 | -1 | 11 | 6 | 7 | 2 | 15 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1 | -2 | 11 | 8 | 15 | 3 | 18 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1 | -2 | 10 | 7 | 16 | 3 | 18 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -1 | -2 | 13 | 4 | 14 | 4 | 16 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0 | -3 | 15 | 8 | 12 | 2 | 18 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1 | -1 | 17 | 8 | 8 | 1 | 17 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1 | -1 | 17 | 8 | 11 | -1 | 16 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1 | -1 | 14 | 6 | 11 | 4 | 18 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1 | -1 | 12 | 0 | 18 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 1 | -2 | 10 | 4 | 20 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 2 | -1 | 13 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 11 | 17 | 18 | 20 | 25 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| High average | 3 | 6 | 13 | 16 | 17 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 1 | 4 | 8 | 10 | 12 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low average | -1 | 1 | 3 | 5 | 7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -10 | -6 | -1 | 0 | 2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color key | |||||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Leuven-Template. The script uses the data from this station which is uploaded to Weather Underground.