|
Temperature: ![]() 7,3°C |
Wind:
SW1 Bft Light air 6,9 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 83% |
Pressure: ![]() Steady 1021,5 hPa |
UV: None 0,0 |
Solar Radiation: 0W/m2 0% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 9 | 5 | 6 | -3 | 8 | -1 | 15 | 3 | 27 | 10 | 21 | 11 | 33 | 14 | 20 | 14 | 22 | 15 | 16 | 6 | 14 | 7 | 7 | 2 |
| 2 | 6 | 0 | 3 | -4 | 9 | -2 | 18 | 4 | 23 | 11 | 21 | 10 | 35 | 18 | 19 | 14 | 22 | 13 | 17 | 5 | 13 | 8 | 8 | 6 |
| 3 | 3 | -1 | 5 | -5 | 11 | -3 | 21 | 6 | 18 | 7 | 23 | 7 | 23 | 14 | 22 | 14 | 24 | 15 | 14 | 9 | 12 | 6 | 8 | 4 |
| 4 | 2 | -2 | 3 | -3 | 12 | -3 | 23 | 6 | 14 | 5 | 19 | 13 | 25 | 11 | 23 | 15 | 23 | 16 | 14 | 10 | 16 | 11 | --- | --- |
| 5 | 10 | 0 | 9 | 2 | 16 | -1 | 15 | 5 | 16 | 2 | 18 | 9 | 22 | 15 | 21 | 12 | 22 | 12 | 14 | 9 | 17 | 9 | 6 | 2 |
| 6 | 11 | 4 | 7 | 1 | 17 | 0 | 12 | 1 | 15 | 3 | 20 | 13 | 22 | 15 | 21 | 12 | 22 | 9 | 15 | 10 | 15 | 5 | --- | --- |
| 7 | 4 | 2 | 4 | 1 | 19 | 2 | 14 | 1 | 19 | 5 | 18 | 11 | 22 | 12 | 25 | 13 | 26 | 13 | 19 | 13 | 14 | 4 | --- | --- |
| 8 | 5 | 1 | 5 | 1 | 19 | 4 | 16 | 1 | 19 | 7 | 15 | 9 | 21 | 11 | 25 | 16 | 22 | 15 | 16 | 12 | 12 | 6 | --- | --- |
| 9 | 4 | -1 | 6 | 1 | 17 | 5 | 13 | 3 | 21 | 6 | 19 | 8 | 22 | 13 | 25 | 14 | 17 | 11 | 16 | 9 | 14 | 4 | --- | --- |
| 10 | 5 | 0 | 4 | 2 | 16 | 2 | 15 | 7 | 22 | 6 | 18 | 12 | 24 | 12 | 25 | 12 | 20 | 8 | 17 | 10 | 10 | 4 | --- | --- |
| 11 | 4 | -3 | 2 | 1 | 9 | 3 | 19 | 7 | 24 | 9 | 20 | 11 | 23 | 16 | 27 | 11 | 20 | 12 | 16 | 13 | 12 | 7 | --- | --- |
| 12 | 5 | -2 | 2 | 0 | 10 | 0 | 23 | 4 | 22 | 11 | 26 | 10 | 25 | 16 | 30 | 16 | 19 | 11 | 16 | 12 | 15 | 8 | --- | --- |
| 13 | 3 | -2 | 0 | -3 | 8 | -2 | 19 | 12 | 23 | 9 | 31 | 16 | 22 | 16 | 33 | 16 | 19 | 11 | 16 | 10 | 16 | 10 | --- | --- |
| 14 | 5 | -2 | 3 | 0 | 7 | -1 | 18 | 8 | 21 | 9 | 32 | 18 | 26 | 14 | 30 | 19 | 19 | 10 | 16 | 10 | 12 | 6 | --- | --- |
| 15 | 7 | 5 | 4 | -1 | 8 | -1 | 25 | 8 | 19 | 9 | 22 | 14 | 24 | 15 | 28 | 17 | 19 | 13 | 15 | 10 | 7 | 6 | --- | --- |
| 16 | 5 | 1 | 3 | -3 | 9 | -2 | 14 | 9 | 18 | 6 | 23 | 12 | 21 | 14 | 22 | 14 | 17 | 12 | 16 | 10 | 7 | 1 | --- | --- |
| 17 | 2 | -1 | 3 | -5 | 9 | 0 | 12 | 8 | 21 | 7 | 27 | 11 | 23 | 13 | 20 | 11 | 17 | 11 | 14 | 9 | 7 | 1 | --- | --- |
| 18 | 0 | -2 | 2 | -6 | 11 | -3 | 13 | 7 | 19 | 10 | 28 | 13 | 22 | 17 | 25 | 12 | 19 | 15 | 11 | 4 | 7 | 1 | --- | --- |
| 19 | -1 | -2 | 5 | -4 | 16 | -2 | 15 | 5 | 23 | 7 | 23 | 12 | 28 | 15 | 26 | 14 | 24 | 16 | 13 | 4 | 5 | 2 | --- | --- |
| 20 | 0 | -2 | 10 | -2 | 19 | 1 | 16 | 3 | 24 | 8 | 24 | 9 | 28 | 17 | 24 | 14 | 25 | 13 | 16 | 9 | 6 | -2 | --- | --- |
| 21 | 1 | -1 | 18 | 9 | 22 | 5 | 15 | 9 | 19 | 8 | 30 | 12 | 25 | 16 | 21 | 13 | 20 | 9 | 14 | 12 | 4 | -3 | --- | --- |
| 22 | 4 | -2 | 11 | 9 | 19 | 8 | 17 | 9 | 16 | 7 | 31 | 14 | 21 | 15 | 18 | 13 | 16 | 7 | 16 | 9 | 4 | -2 | --- | --- |
| 23 | 6 | 4 | 12 | 8 | 14 | 7 | 18 | 8 | 15 | 6 | 22 | 15 | 25 | 15 | 19 | 11 | 17 | 5 | 15 | 10 | 4 | -1 | --- | --- |
| 24 | 8 | 5 | 12 | 9 | 16 | 6 | 12 | 9 | 17 | 5 | 20 | 14 | 25 | 14 | 21 | 8 | 17 | 6 | 12 | 8 | 7 | 2 | --- | --- |
| 25 | 8 | 2 | 12 | 7 | 14 | 5 | 14 | 8 | 20 | 10 | 25 | 18 | 22 | 16 | 23 | 9 | 17 | 8 | 11 | 7 | 5 | 1 | --- | --- |
| 26 | 6 | 2 | 11 | 5 | 10 | 2 | 19 | 6 | 20 | 10 | 22 | 16 | 25 | 13 | 25 | 11 | 16 | 10 | 11 | 6 | 4 | 0 | --- | --- |
| 27 | 12 | 4 | 7 | 4 | 16 | -1 | 20 | 7 | 18 | 12 | 21 | 14 | 21 | 16 | 26 | 15 | 14 | 10 | 11 | 7 | 7 | 2 | --- | --- |
| 28 | 10 | 6 | 8 | 1 | 17 | 1 | 21 | 5 | 18 | 9 | 25 | 16 | 23 | 13 | 26 | 14 | 20 | 10 | 13 | 6 | 9 | 7 | --- | --- |
| 29 | 8 | 4 | 15 | 4 | 22 | 7 | 18 | 8 | 26 | 16 | 21 | 13 | 24 | 11 | 19 | 10 | 14 | 9 | 10 | 7 | --- | --- | ||
| 30 | 6 | 1 | 12 | 5 | 25 | 9 | 24 | 14 | 28 | 12 | 19 | 12 | 22 | 14 | 17 | 8 | 13 | 6 | 10 | 4 | --- | --- | ||
| 31 | 7 | -1 | 14 | 5 | 26 | 11 | 22 | 13 | 23 | 16 | 13 | 5 | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 12 | 18 | 22 | 25 | 27 | 32 | 35 | 33 | 26 | 19 | 17 | 8 | ||||||||||||
| High average | 5 | 6 | 13 | 17 | 20 | 23 | 24 | 24 | 20 | 14 | 10 | 7 | ||||||||||||
| Mean | 3 | 4 | 8 | 12 | 14 | 18 | 19 | 19 | 15 | 12 | 7 | 6 | ||||||||||||
| Low average | 1 | 1 | 1 | 6 | 8 | 13 | 14 | 13 | 11 | 9 | 4 | 4 | ||||||||||||
| Low | -3 | -6 | -3 | 1 | 2 | 7 | 11 | 8 | 5 | 4 | -3 | 2 | ||||||||||||
| Color key | |||||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Leuven-Template. The script uses the data from this station which is uploaded to Weather Underground.