Temperature: 3,2°C |
Wind: WSW 0 Bft Calm 0,4 km/h |
Rain: today 0,2 mm |
Humidity: 89% |
Pressure: Steady 1025,5 hPa |
UV: None 0,0 |
Solar Radiation: 0W/m2 0% |
Lokaal brand risico:
Lokaal brand risico:
Gebaseerd op actuele waarde
Visit our other weather sites:
Template documentation
and downloads
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 8 | 5 | 8 | 3 | 11 | 7 | 13 | 8 | 28 | 15 | 22 | 15 | 19 | 14 | 24 | 14 | 26 | 14 | 14 | 12 | 12 | 11 | --- | --- |
2 | 11 | 5 | 9 | 5 | 14 | 6 | 13 | 7 | 26 | 15 | 18 | 13 | 16 | 13 | 25 | 14 | 29 | 16 | 12 | 9 | 12 | 3 | --- | --- |
3 | 10 | 8 | 11 | 8 | 16 | 6 | 13 | 7 | 19 | 9 | 18 | 12 | 17 | 12 | 26 | 14 | 26 | 18 | 15 | 6 | 10 | 1 | --- | --- |
4 | 8 | 3 | 11 | 6 | 9 | 3 | 15 | 8 | 19 | 7 | 21 | 14 | 20 | 12 | 22 | 15 | 20 | 17 | 16 | 3 | 10 | 1 | --- | --- |
5 | 7 | 3 | 11 | 9 | 10 | 6 | 16 | 10 | 15 | 9 | 19 | 10 | 18 | 12 | 26 | 15 | 29 | 17 | 15 | 3 | 10 | 3 | --- | --- |
6 | 3 | 0 | 12 | 5 | 10 | 5 | 24 | 10 | 20 | 7 | 19 | 7 | 23 | 13 | 28 | 14 | 25 | 18 | 16 | 5 | 8 | 2 | --- | --- |
7 | 1 | -3 | 7 | 0 | 7 | 1 | 22 | 13 | 20 | 10 | 19 | 7 | 20 | 11 | 23 | 14 | 25 | 16 | 18 | 10 | 7 | 4 | --- | --- |
8 | 0 | -3 | 4 | -1 | 9 | 0 | 18 | 12 | 19 | 11 | 20 | 8 | 23 | 11 | 24 | 13 | 24 | 14 | 18 | 13 | 6 | 4 | --- | --- |
9 | -1 | -6 | 12 | 1 | 11 | 1 | 15 | 10 | 20 | 8 | 19 | 7 | 28 | 16 | 25 | 15 | 22 | 12 | 17 | 12 | 8 | 6 | --- | --- |
10 | 0 | -5 | 13 | 7 | 12 | 4 | 16 | 7 | 22 | 9 | 13 | 9 | 25 | 16 | 25 | 14 | 18 | 11 | 14 | 7 | 10 | 7 | --- | --- |
11 | 1 | -7 | 10 | 8 | 10 | 7 | 14 | 10 | 23 | 11 | 17 | 8 | 23 | 14 | 27 | 15 | 15 | 8 | 13 | 4 | 12 | 9 | --- | --- |
12 | 4 | 0 | 10 | 5 | 8 | 4 | 20 | 12 | 25 | 12 | 16 | 8 | 17 | 13 | 29 | 14 | 14 | 7 | 12 | 3 | 11 | 7 | --- | --- |
13 | 4 | 2 | 10 | 3 | 12 | 4 | 23 | 10 | 28 | 13 | 18 | 8 | 19 | 13 | 33 | 19 | 17 | 6 | 13 | 7 | 11 | 5 | --- | --- |
14 | 4 | 1 | 11 | 7 | 17 | 9 | 16 | 8 | 28 | 15 | 19 | 12 | 22 | 12 | 26 | 18 | 17 | 6 | 12 | 5 | 11 | 9 | --- | --- |
15 | 3 | -1 | 13 | 11 | 16 | 11 | 13 | 5 | 27 | 15 | 19 | 12 | 25 | 11 | 26 | 18 | 20 | 7 | 13 | 3 | 10 | 8 | --- | --- |
16 | 1 | -2 | 15 | 8 | 11 | 3 | 11 | 4 | 24 | 13 | 18 | 12 | 23 | 16 | 23 | 18 | 21 | 12 | 18 | 8 | 9 | 8 | --- | --- |
17 | 0 | -3 | 11 | 7 | 12 | 1 | 11 | 3 | 24 | 12 | 22 | 12 | 23 | 15 | 23 | 16 | 21 | 14 | 19 | 12 | 9 | 4 | --- | --- |
18 | 3 | -4 | 10 | 8 | 13 | 6 | 12 | 0 | 25 | 13 | 20 | 11 | 26 | 13 | 23 | 15 | 22 | 13 | 21 | 14 | 8 | 2 | --- | --- |
19 | 4 | -2 | 11 | 7 | 16 | 5 | 11 | 6 | 23 | 13 | 20 | 12 | 29 | 16 | 22 | 12 | 19 | 14 | 16 | 12 | 4 | 1 | --- | --- |
20 | 3 | -2 | 11 | 5 | 17 | 8 | 11 | 4 | 22 | 13 | 22 | 9 | 30 | 17 | 25 | 15 | 23 | 15 | 17 | 12 | 4 | 0 | --- | --- |
21 | 6 | 0 | 10 | 8 | 11 | 7 | 11 | 2 | 25 | 13 | 17 | 14 | 27 | 18 | 21 | 13 | 23 | 12 | 17 | 13 | 3 | 0 | --- | --- |
22 | 10 | 6 | 12 | 6 | 11 | 7 | 11 | 3 | 19 | 15 | 23 | 13 | 24 | 15 | 23 | 13 | 24 | 11 | 15 | 8 | 4 | -1 | --- | --- |
23 | 11 | 6 | 7 | 4 | 10 | 4 | 12 | -1 | 21 | 12 | 25 | 12 | 25 | 16 | 23 | 15 | 21 | 12 | 12 | 6 | 6 | -1 | --- | --- |
24 | 12 | 8 | 9 | 2 | 9 | 4 | 10 | 3 | 23 | 10 | 25 | 12 | 22 | 13 | 28 | 14 | 19 | 10 | 14 | 6 | 15 | 6 | --- | --- |
25 | 8 | 2 | 9 | 4 | 12 | 4 | 11 | 4 | 21 | 14 | 29 | 15 | 23 | 11 | 21 | 13 | 17 | 13 | 17 | 9 | 16 | 8 | --- | --- |
26 | 11 | 2 | 6 | 3 | 12 | 4 | 14 | 6 | 25 | 11 | 30 | 18 | 23 | 16 | 23 | 12 | 20 | 13 | 18 | 9 | 10 | 4 | --- | --- |
27 | 9 | 0 | 6 | 1 | 14 | 7 | 18 | 7 | 21 | 13 | 30 | 19 | 25 | 12 | 24 | 11 | 15 | 10 | 16 | 8 | 10 | 2 | --- | --- |
28 | 9 | -1 | 8 | 2 | 12 | 6 | 20 | 8 | 20 | 12 | 23 | 15 | 24 | 14 | 29 | 13 | 14 | 7 | 13 | 7 | 9 | 3 | --- | --- |
29 | 10 | 1 | 9 | 5 | 15 | 8 | 20 | 6 | 19 | 12 | 26 | 11 | 25 | 11 | 28 | 16 | 15 | 5 | 16 | 13 | --- | --- | --- | --- |
30 | 12 | 3 | 17 | 8 | 24 | 12 | 21 | 11 | 23 | 15 | 30 | 15 | 23 | 15 | 15 | 8 | 15 | 12 | --- | --- | --- | --- | ||
31 | 7 | 4 | 17 | 6 | 21 | 9 | 27 | 16 | 21 | 13 | 14 | 12 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 12 | 15 | 17 | 24 | 28 | 30 | 30 | 33 | 29 | 21 | 16 | --- | ||||||||||||
High average | 6 | 10 | 12 | 15 | 22 | 21 | 23 | 25 | 21 | 15 | 9 | --- | ||||||||||||
Mean | 3 | 7 | 9 | 11 | 17 | 16 | 19 | 20 | 16 | 12 | 7 | --- | ||||||||||||
Low average | 1 | 5 | 5 | 7 | 12 | 12 | 14 | 14 | 12 | 8 | 4 | --- | ||||||||||||
Low | -7 | -1 | 0 | -1 | 7 | 7 | 11 | 11 | 5 | 3 | -1 | --- |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Leuven-Template. The script uses the data from this station which is uploaded to Weather Underground.